<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Rentometer: How Does YOUR Rent Compare?</title>
	<atom:link href="http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/</link>
	<description>personal finance that makes cents</description>
	<pubDate>Sun, 08 Nov 2009 13:21:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alenka</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-112753</link>
		<dc:creator>alenka</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-112753</guid>
		<description>there is a new tool now that shows you rental information, it is kind of like rentometer, but gives you history data as well 
www.zilpy.com</description>
		<content:encoded><![CDATA[<p>there is a new tool now that shows you rental information, it is kind of like rentometer, but gives you history data as well<br />
<a href="http://www.zilpy.com" rel="nofollow">http://www.zilpy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimes</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82433</link>
		<dc:creator>dimes</dc:creator>
		<pubDate>Thu, 29 Mar 2007 00:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82433</guid>
		<description>Even after they raised our rent by $104/month it's still below average??  I don't think so.</description>
		<content:encoded><![CDATA[<p>Even after they raised our rent by $104/month it&#8217;s still below average??  I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82381</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 28 Mar 2007 10:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82381</guid>
		<description>There's a similar online tool for comparing salaries, called &lt;a href="http://www.payscale.com/" rel="nofollow"&gt;Payscale&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a similar online tool for comparing salaries, called <a href="http://www.payscale.com/" rel="nofollow">Payscale</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82359</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82359</guid>
		<description>Interesting tool, but I'd do a little more due diligence if you were going to take action about your rent. I'd use it as springboard point to see if you want to look into your situation further.

-limeade
http://fiscalmusings.blogspot.com</description>
		<content:encoded><![CDATA[<p>Interesting tool, but I&#8217;d do a little more due diligence if you were going to take action about your rent. I&#8217;d use it as springboard point to see if you want to look into your situation further.</p>
<p>-limeade<br />
<a href="http://fiscalmusings.blogspot.com" rel="nofollow">http://fiscalmusings.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82358</link>
		<dc:creator>db</dc:creator>
		<pubDate>Tue, 27 Mar 2007 23:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82358</guid>
		<description>Well -- either I'm paying slightly below average or way too much for my area (Denver CO metro area; I don't have a Denver address but living in a neighboring city.)

I'm paying $870. The median for a 2 bedroom is 902, for a 1 bedroom is 575 (where?? seems low). The issue? I have a 1+"den" (aka, two bedrooms but one is closetless.)

I'm neither in a ghetto nor in the ritzy area, but it's a respectable neighborhood. It's advertised as a "luxury" apartment complex but that was when it was newer; now it's still one of the nicer properties in the area but showing a few wrinkles.</description>
		<content:encoded><![CDATA[<p>Well &#8212; either I&#8217;m paying slightly below average or way too much for my area (Denver CO metro area; I don&#8217;t have a Denver address but living in a neighboring city.)</p>
<p>I&#8217;m paying $870. The median for a 2 bedroom is 902, for a 1 bedroom is 575 (where?? seems low). The issue? I have a 1+&#8221;den&#8221; (aka, two bedrooms but one is closetless.)</p>
<p>I&#8217;m neither in a ghetto nor in the ritzy area, but it&#8217;s a respectable neighborhood. It&#8217;s advertised as a &#8220;luxury&#8221; apartment complex but that was when it was newer; now it&#8217;s still one of the nicer properties in the area but showing a few wrinkles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elissa</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82356</link>
		<dc:creator>Elissa</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82356</guid>
		<description>And a note about California dominating the Top 10... Malibu, Bel Air, Belvedere, Pacific Palisades, Newport Coast... those are all luxury apartments and/or mansions I'm sure. :)</description>
		<content:encoded><![CDATA[<p>And a note about California dominating the Top 10&#8230; Malibu, Bel Air, Belvedere, Pacific Palisades, Newport Coast&#8230; those are all luxury apartments and/or mansions I&#8217;m sure. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elissa</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82355</link>
		<dc:creator>Elissa</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82355</guid>
		<description>Interesting little tool... except they don't factor in # of bathrooms.  My rent is considered right in the median of 2 bedrooms in my area (read: ghetto).  And that's nice and all, especially since I consider the rent to be ridiculously CHEAP for the size and quality of our apt, but looking at the prices of the other 2 bedrooms in the area, I HIGHLY doubt that they have a spacious 2 bedroom/2 bath.  Apparently # of bathrooms in California make quite a difference ($300+) in price.

It would also be nice to compare surrounding neighborhoods/towns/etc.  "Los Angeles" (which is more than just the city of) is large, I'd like to see how my rent in North Hollywood compares to rest of "Los Angeles."</description>
		<content:encoded><![CDATA[<p>Interesting little tool&#8230; except they don&#8217;t factor in # of bathrooms.  My rent is considered right in the median of 2 bedrooms in my area (read: ghetto).  And that&#8217;s nice and all, especially since I consider the rent to be ridiculously CHEAP for the size and quality of our apt, but looking at the prices of the other 2 bedrooms in the area, I HIGHLY doubt that they have a spacious 2 bedroom/2 bath.  Apparently # of bathrooms in California make quite a difference ($300+) in price.</p>
<p>It would also be nice to compare surrounding neighborhoods/towns/etc.  &#8220;Los Angeles&#8221; (which is more than just the city of) is large, I&#8217;d like to see how my rent in North Hollywood compares to rest of &#8220;Los Angeles.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82354</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82354</guid>
		<description>Why yes, we are! Thank you for pointing that out ;p

But seriously... I thought New Yorkers were the ones with ridiculous rents? I wonder why that's not reflected here. Maybe they'd have to break it down by square footage.</description>
		<content:encoded><![CDATA[<p>Why yes, we are! Thank you for pointing that out ;p</p>
<p>But seriously&#8230; I thought New Yorkers were the ones with ridiculous rents? I wonder why that&#8217;s not reflected here. Maybe they&#8217;d have to break it down by square footage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C$</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82346</link>
		<dc:creator>C$</dc:creator>
		<pubDate>Tue, 27 Mar 2007 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82346</guid>
		<description>Not a great tool if you live in the only "nice" place in the ghetto.  I guess not getting robbed every other weekend is an amenity...</description>
		<content:encoded><![CDATA[<p>Not a great tool if you live in the only &#8220;nice&#8221; place in the ghetto.  I guess not getting robbed every other weekend is an amenity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Economist</title>
		<link>http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82344</link>
		<dc:creator>DC Economist</dc:creator>
		<pubDate>Tue, 27 Mar 2007 21:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/2007/03/27/the-rentometer-how-does-your-rent-compare/#comment-82344</guid>
		<description>Suweet! Low is 1501 and Im paying 1600, just confirms I have a great deal.

nice find</description>
		<content:encoded><![CDATA[<p>Suweet! Low is 1501 and Im paying 1600, just confirms I have a great deal.</p>
<p>nice find</p>
]]></content:encoded>
	</item>
</channel>
</rss>
