<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Daily Links: Most Inspiring Edition</title>
	<atom:link href="http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/</link>
	<description>personal finance that makes cents</description>
	<pubDate>Fri, 16 May 2008 05:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ro</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128241</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128241</guid>
		<description>Congrats, J.D.!!  I actually got around to reading my Money this afternoon while watching the kids play in the backyard and exclaimed out loud, "Hey, I know him!!"  LOL! Thought the little write up was great!</description>
		<content:encoded><![CDATA[<p>Congrats, J.D.!!  I actually got around to reading my Money this afternoon while watching the kids play in the backyard and exclaimed out loud, &#8220;Hey, I know him!!&#8221;  LOL! Thought the little write up was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.C.</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128141</link>
		<dc:creator>E.C.</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128141</guid>
		<description>Congratulations! I'll have to read the article that mentions you the next time I'm at the library.</description>
		<content:encoded><![CDATA[<p>Congratulations! I&#8217;ll have to read the article that mentions you the next time I&#8217;m at the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128139</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128139</guid>
		<description>JD, that's great! Way to go.</description>
		<content:encoded><![CDATA[<p>JD, that&#8217;s great! Way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kick_push</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128135</link>
		<dc:creator>kick_push</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128135</guid>
		<description>congrats man.. get rich slowly was one of the first personal finance blogs i started reading.. and although there are plenty of them out there these days.. i keep coming back here.. appreciate all the work you put into it</description>
		<content:encoded><![CDATA[<p>congrats man.. get rich slowly was one of the first personal finance blogs i started reading.. and although there are plenty of them out there these days.. i keep coming back here.. appreciate all the work you put into it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128115</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128115</guid>
		<description>Its only natural that a guy whose last name is Roth have a good PF blog.  Kudos for getting the site mentioned in a paper medium.

Trent's gas mileage post was really fun.  I'm always playing with gas mileage figures and keep a spreadsheet on Google Docs for it.  

Tracking your mileage will give you a mental game to try and best your own average.</description>
		<content:encoded><![CDATA[<p>Its only natural that a guy whose last name is Roth have a good PF blog.  Kudos for getting the site mentioned in a paper medium.</p>
<p>Trent&#8217;s gas mileage post was really fun.  I&#8217;m always playing with gas mileage figures and keep a spreadsheet on Google Docs for it.  </p>
<p>Tracking your mileage will give you a mental game to try and best your own average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan cordle</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128109</link>
		<dc:creator>alan cordle</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128109</guid>
		<description>I know JD in the real world and can vouch for his inspirability (if that's a word).  He's a good man.</description>
		<content:encoded><![CDATA[<p>I know JD in the real world and can vouch for his inspirability (if that&#8217;s a word).  He&#8217;s a good man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TosaJen</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128107</link>
		<dc:creator>TosaJen</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128107</guid>
		<description>Congratulations, JD!</description>
		<content:encoded><![CDATA[<p>Congratulations, JD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria @ Financial-Tip</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128098</link>
		<dc:creator>Maria @ Financial-Tip</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128098</guid>
		<description>That is great that you were included as the most inspiring! I totally agree. And thanks for the links to the other financial blogs ... I think I may need to add them to my Google Reader (which is how I get to GRS every day). :)</description>
		<content:encoded><![CDATA[<p>That is great that you were included as the most inspiring! I totally agree. And thanks for the links to the other financial blogs &#8230; I think I may need to add them to my Google Reader (which is how I get to GRS every day). <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128091</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 17 Apr 2008 08:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128091</guid>
		<description>Congratulations! Your hard work has paid off. Your site is very inspiring.</description>
		<content:encoded><![CDATA[<p>Congratulations! Your hard work has paid off. Your site is very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128087</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128087</guid>
		<description>Congratulations on the accolade!</description>
		<content:encoded><![CDATA[<p>Congratulations on the accolade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luneray</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128086</link>
		<dc:creator>luneray</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128086</guid>
		<description>You've inspired me! I almost never post because I read your entries via Google Reader but I want to congratulate you on your second anniversary and now the accolade from Money magazine. 

"I do my best." Yes, and it shows. 

I thought about sending you flowers as a congrats and then I thought "WWJDD?" (What would JD do?). I felt a better gift was to show that I'm learning from what you teach and I transfered that money into my ING account instead. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve inspired me! I almost never post because I read your entries via Google Reader but I want to congratulate you on your second anniversary and now the accolade from Money magazine. </p>
<p>&#8220;I do my best.&#8221; Yes, and it shows. </p>
<p>I thought about sending you flowers as a congrats and then I thought &#8220;WWJDD?&#8221; (What would JD do?). I felt a better gift was to show that I&#8217;m learning from what you teach and I transfered that money into my ING account instead. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti @ Antishay</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128084</link>
		<dc:creator>Shanti @ Antishay</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128084</guid>
		<description>Patrick at Cash Money Life mentioned the article a couple of days ago and he and I lamented that it seemed like to be a successful  money blogger, your name had to begin with a "J." We decided the list should be expanded to include "P" and an "S" ;)</description>
		<content:encoded><![CDATA[<p>Patrick at Cash Money Life mentioned the article a couple of days ago and he and I lamented that it seemed like to be a successful  money blogger, your name had to begin with a &#8220;J.&#8221; We decided the list should be expanded to include &#8220;P&#8221; and an &#8220;S&#8221; <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128083</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128083</guid>
		<description>Congrats, JD!</description>
		<content:encoded><![CDATA[<p>Congrats, JD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@TheWisdomJournal</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128082</link>
		<dc:creator>Ron@TheWisdomJournal</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128082</guid>
		<description>I know you've inspired ME. Thanks!</description>
		<content:encoded><![CDATA[<p>I know you&#8217;ve inspired ME. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debtdieter</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128076</link>
		<dc:creator>debtdieter</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128076</guid>
		<description>Congratulations JD, it must be very satisfying to see your efforts acknowledged (and rightly so) by the 'mainstream' press. Here's hoping it generates a far wider audience for you ongoing too!</description>
		<content:encoded><![CDATA[<p>Congratulations JD, it must be very satisfying to see your efforts acknowledged (and rightly so) by the &#8216;mainstream&#8217; press. Here&#8217;s hoping it generates a far wider audience for you ongoing too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128073</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128073</guid>
		<description>Well deserved accolades for GRS!  Congratulations again on the anniversary, and now the mention from CNN/Money.  You have to be feeling pretty good about the state of GRS.  If not, you should be!</description>
		<content:encoded><![CDATA[<p>Well deserved accolades for GRS!  Congratulations again on the anniversary, and now the mention from CNN/Money.  You have to be feeling pretty good about the state of GRS.  If not, you should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben @ Maine Vacation Tips</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128072</link>
		<dc:creator>Ben @ Maine Vacation Tips</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128072</guid>
		<description>Congrats on your mention in the latest money magazine!

I know your site haz been very inspiring to me!</description>
		<content:encoded><![CDATA[<p>Congrats on your mention in the latest money magazine!</p>
<p>I know your site haz been very inspiring to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128071</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128071</guid>
		<description>your blog was mentioned in the March issue of Real Simple... don't know if you heard about that</description>
		<content:encoded><![CDATA[<p>your blog was mentioned in the March issue of Real Simple&#8230; don&#8217;t know if you heard about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan @ Master Your Card</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128065</link>
		<dc:creator>Jonathan @ Master Your Card</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128065</guid>
		<description>Congratulations on the mention, J.D.</description>
		<content:encoded><![CDATA[<p>Congratulations on the mention, J.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Czar Kastik</title>
		<link>http://www.getrichslowly.org/blog/2008/04/16/daily-links-most-inspiring-edition/#comment-128064</link>
		<dc:creator>Czar Kastik</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=1745#comment-128064</guid>
		<description>Let's see...GRS celebrates its second anniversary, plus it gets an accolade from Money magazine.  Nice! :-)

Everything happens for a reason, J.D.  &lt;i&gt;Everything&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see&#8230;GRS celebrates its second anniversary, plus it gets an accolade from Money magazine.  Nice! <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Everything happens for a reason, J.D.  <i>Everything</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
