<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Roth IRA Made Easy</title>
	<atom:link href="http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/</link>
	<description>Common sense advice on money saving tips, how to get out of debt, high interest savings accounts, cd rates, money market accounts, mortgage rates, money management and more.</description>
	<lastBuildDate>Mon, 20 May 2013 16:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TFinator</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-3316801</link>
		<dc:creator>TFinator</dc:creator>
		<pubDate>Sat, 20 Apr 2013 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-3316801</guid>
		<description>Hi,
I want to say thank you for this article. It helped me quite a bit and I started a Roth IRA at Vanguard this morning. I am 24, put $1k into their 2055 retirement fund (i figure it&#039;s an easy place to start) and should be putting in $200+/month.
As a note - Vanguard&#039;s fees are $20/fund under $10k in an account, not just $20 for an account. So 10 $1k funds = $200 annually. This is still waived with electronic statements.
Thank you again!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I want to say thank you for this article. It helped me quite a bit and I started a Roth IRA at Vanguard this morning. I am 24, put $1k into their 2055 retirement fund (i figure it&#8217;s an easy place to start) and should be putting in $200+/month.<br />
As a note &#8211; Vanguard&#8217;s fees are $20/fund under $10k in an account, not just $20 for an account. So 10 $1k funds = $200 annually. This is still waived with electronic statements.<br />
Thank you again!</p>
<div id="placeholer-like-3316801" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Mneiae</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-211649</link>
		<dc:creator>Mneiae</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-211649</guid>
		<description>Are you sure that it&#039;s an arrangement? I was taking your word for it until I was going around the IRS site and came upon an explanation of SIMPLE IRAs. http://www.irs.gov/retirement/article/0,,id=111420,00.html
There, the A is for account or annuity. I don&#039;t think that the IRS is wrong...</description>
		<content:encoded><![CDATA[<p>Are you sure that it&#8217;s an arrangement? I was taking your word for it until I was going around the IRS site and came upon an explanation of SIMPLE IRAs. <a href="http://www.irs.gov/retirement/article/0,,id=111420,00.html" rel="nofollow">http://www.irs.gov/retirement/article/0,,id=111420,00.html</a><br />
There, the A is for account or annuity. I don&#8217;t think that the IRS is wrong&#8230;</p>
<div id="placeholer-like-211649" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Emilykp</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-210208</link>
		<dc:creator>Emilykp</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-210208</guid>
		<description>Thank you again for prompting me to open a Roth IRA.  I opened the T. Rowe Price one mentioned in 2007 after the original 4 part series on Roth IRA&#039;s came out.  It is very easy to open.  I went with an Equity Index fund. T. Rowe has been very easy to work with and sends auto-reminders if you wish about making sure you have the full contribution value by April 15 each year.</description>
		<content:encoded><![CDATA[<p>Thank you again for prompting me to open a Roth IRA.  I opened the T. Rowe Price one mentioned in 2007 after the original 4 part series on Roth IRA&#8217;s came out.  It is very easy to open.  I went with an Equity Index fund. T. Rowe has been very easy to work with and sends auto-reminders if you wish about making sure you have the full contribution value by April 15 each year.</p>
<div id="placeholer-like-210208" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-208142</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-208142</guid>
		<description>If she&#039;s a teacher here in Oregon she might not get a tax break from a Roth IRA because of PERS. She should definitely check first!</description>
		<content:encoded><![CDATA[<p>If she&#8217;s a teacher here in Oregon she might not get a tax break from a Roth IRA because of PERS. She should definitely check first!</p>
<div id="placeholer-like-208142" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207861</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207861</guid>
		<description>I have recently opened my IRA at Schwab.  They have new low costs on their index funds.  I think mine is sitting in an S&amp;P 500 with about .09% costs.  There are also really low barriers of entry (I&#039;m at 200/month). A few people I know worry about whether or not the costs will stay low, but it&#039;s better to get going and perfect things later than wait for perfect I think.</description>
		<content:encoded><![CDATA[<p>I have recently opened my IRA at Schwab.  They have new low costs on their index funds.  I think mine is sitting in an S&amp;P 500 with about .09% costs.  There are also really low barriers of entry (I&#8217;m at 200/month). A few people I know worry about whether or not the costs will stay low, but it&#8217;s better to get going and perfect things later than wait for perfect I think.</p>
<div id="placeholer-like-207861" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207760</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207760</guid>
		<description>@ptrilla:

You can avoid investing in a fraudulent fund a la Madoff by doing your homework. You want to check out the fund&#039;s past performance, the fund&#039;s fees and watch out for anything that sounds too good to be true. 

It&#039;s true that stocks are riskier than bonds and cash. But investing in a mix of stocks and bonds is often the best bet for a long-term retirement portfolio. Low-fee index funds from reputable firms like Vanguard are a good place to start.

Hope this helps,
Kristen</description>
		<content:encoded><![CDATA[<p>@ptrilla:</p>
<p>You can avoid investing in a fraudulent fund a la Madoff by doing your homework. You want to check out the fund&#8217;s past performance, the fund&#8217;s fees and watch out for anything that sounds too good to be true. </p>
<p>It&#8217;s true that stocks are riskier than bonds and cash. But investing in a mix of stocks and bonds is often the best bet for a long-term retirement portfolio. Low-fee index funds from reputable firms like Vanguard are a good place to start.</p>
<p>Hope this helps,<br />
Kristen</p>
<div id="placeholer-like-207760" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207759</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207759</guid>
		<description>nice rundown of the basics!</description>
		<content:encoded><![CDATA[<p>nice rundown of the basics!</p>
<div id="placeholer-like-207759" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: ptrilla</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207744</link>
		<dc:creator>ptrilla</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207744</guid>
		<description>I have a question I have fifty thousand dollars I want to invest but I&#039;m scared to take a risk with the stocks market because of all the fruad going on. Plenty of people have become rich without investing but simply by working harder getting more jobs and saving as much ad possible and opening profitable businesss which brings on triple the income . I&#039;m wondering should I be a risk taker and play the stock market and risk losing my finances hence if another bernie madoffs scam happens or should I just continue to work hard save and ignore the stock market in fear of losing my profits like many uneducated ppl playing the stock market game. Any suggestions?</description>
		<content:encoded><![CDATA[<p>I have a question I have fifty thousand dollars I want to invest but I&#8217;m scared to take a risk with the stocks market because of all the fruad going on. Plenty of people have become rich without investing but simply by working harder getting more jobs and saving as much ad possible and opening profitable businesss which brings on triple the income . I&#8217;m wondering should I be a risk taker and play the stock market and risk losing my finances hence if another bernie madoffs scam happens or should I just continue to work hard save and ignore the stock market in fear of losing my profits like many uneducated ppl playing the stock market game. Any suggestions?</p>
<div id="placeholer-like-207744" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Strobel</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207693</link>
		<dc:creator>Todd Strobel</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207693</guid>
		<description>I would like to offer a helpful website:

http://www.401khoax.com/

Maybe its time do something different. I believe the amount of taxes we pay as a percentage of income must increase due to recent shift to entitlement philosophy. Consumption tax is a great dream and I am a big fan but if we want to be real we have to admit that this has not happened for 100+ years and the IRS base is so strong we will NOT see this change in our lifetime.</description>
		<content:encoded><![CDATA[<p>I would like to offer a helpful website:</p>
<p><a href="http://www.401khoax.com/" rel="nofollow">http://www.401khoax.com/</a></p>
<p>Maybe its time do something different. I believe the amount of taxes we pay as a percentage of income must increase due to recent shift to entitlement philosophy. Consumption tax is a great dream and I am a big fan but if we want to be real we have to admit that this has not happened for 100+ years and the IRS base is so strong we will NOT see this change in our lifetime.</p>
<div id="placeholer-like-207693" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207625</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207625</guid>
		<description>The way I understand it, you can fund 2009 IRAs up until April 15, 2010; Vanguard&#039;s form for purchasing shares in your IRA has a box to check to show what year you intend to apply the contribution to.

On a slightly different tack, I have the impression that a Roth is more advantageous to your heirs than a regular IRA, should you die with some money left. The heir&#039;s tax gouge on a regular IRA is pretty large; because you&#039;ve already paid the tax on the money in the Roth, your heirs don&#039;t have to pony up as much cash when they inherit.</description>
		<content:encoded><![CDATA[<p>The way I understand it, you can fund 2009 IRAs up until April 15, 2010; Vanguard&#8217;s form for purchasing shares in your IRA has a box to check to show what year you intend to apply the contribution to.</p>
<p>On a slightly different tack, I have the impression that a Roth is more advantageous to your heirs than a regular IRA, should you die with some money left. The heir&#8217;s tax gouge on a regular IRA is pretty large; because you&#8217;ve already paid the tax on the money in the Roth, your heirs don&#8217;t have to pony up as much cash when they inherit.</p>
<div id="placeholer-like-207625" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207556</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207556</guid>
		<description>I have a question about the timing of contributions. I understand that I could contribute to my 2009 Roth until April 15 2010. So do I get to pick which year contributions in Jan, Feb, and Mar of 2010 go to? Could I designate that my regular monthly additions go to 2010 and make a lump sum payment to fully fund my 2009? Could I make one lump sum contribution of $10,000 and fully fund both years in the spring of 2010? How does this work? I&#039;d like to open a fund when a CD matures in a few weeks.</description>
		<content:encoded><![CDATA[<p>I have a question about the timing of contributions. I understand that I could contribute to my 2009 Roth until April 15 2010. So do I get to pick which year contributions in Jan, Feb, and Mar of 2010 go to? Could I designate that my regular monthly additions go to 2010 and make a lump sum payment to fully fund my 2009? Could I make one lump sum contribution of $10,000 and fully fund both years in the spring of 2010? How does this work? I&#8217;d like to open a fund when a CD matures in a few weeks.</p>
<div id="placeholer-like-207556" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Chicago</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207546</link>
		<dc:creator>Johnny Chicago</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207546</guid>
		<description>I have an extremely noob question. I opened a Roth IRA at T Rowe Price several months ago at the persistence of this blog and other articles. There is not much in it as I am 19 years old and a broke college student working for little pay. Anyway I don&#039;t understand how I can choose the mutual fund I want to put my money in on the website at least. I chose(i think?) TRRNX(T Rowe Price&#039;s 2055 Retirement Fund). Is this fine to leave my low monthly contributions in for a while? or should I switch(can i?) to a few wisely picked mutual funds? Anyhow know how to do it on the website aswell?

-thank you,
from a very uninformed person.</description>
		<content:encoded><![CDATA[<p>I have an extremely noob question. I opened a Roth IRA at T Rowe Price several months ago at the persistence of this blog and other articles. There is not much in it as I am 19 years old and a broke college student working for little pay. Anyway I don&#8217;t understand how I can choose the mutual fund I want to put my money in on the website at least. I chose(i think?) TRRNX(T Rowe Price&#8217;s 2055 Retirement Fund). Is this fine to leave my low monthly contributions in for a while? or should I switch(can i?) to a few wisely picked mutual funds? Anyhow know how to do it on the website aswell?</p>
<p>-thank you,<br />
from a very uninformed person.</p>
<div id="placeholer-like-207546" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207534</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207534</guid>
		<description>J.D.- could you address sometime financial info for seniors. My Mom(67 yrs old) is now loving your site as much as myself. She is making it on social security because she has always been very frugal. She has $10,000 in a savings acct that was back in the 90&#039;s part of a Roth fund before the company she was working for folded up and left for Mexico. She does not know what to do with it and is very conservative, not a risk taker at all. She wants to invest it somewhere without paying too much in taxes. Any suggestions for a situation like this would be very welcome.</description>
		<content:encoded><![CDATA[<p>J.D.- could you address sometime financial info for seniors. My Mom(67 yrs old) is now loving your site as much as myself. She is making it on social security because she has always been very frugal. She has $10,000 in a savings acct that was back in the 90&#8242;s part of a Roth fund before the company she was working for folded up and left for Mexico. She does not know what to do with it and is very conservative, not a risk taker at all. She wants to invest it somewhere without paying too much in taxes. Any suggestions for a situation like this would be very welcome.</p>
<div id="placeholer-like-207534" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207529</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207529</guid>
		<description>I have an old 401k with some money in it (more than the 5k yearly contribution limit).  Id like to take this money and change it over to a Roth IRA.  What is the easiest way to do this?  I have read in many places that I need to roll it into an IRA - then convert the IRA to Roth IRA.  I know that I will have to pay taxes on the money, but I&#039;d like to just take it out of the total amount before depositing the rest.  Does anyone have any advice on this?  Are there time limits that I am bound to?</description>
		<content:encoded><![CDATA[<p>I have an old 401k with some money in it (more than the 5k yearly contribution limit).  Id like to take this money and change it over to a Roth IRA.  What is the easiest way to do this?  I have read in many places that I need to roll it into an IRA &#8211; then convert the IRA to Roth IRA.  I know that I will have to pay taxes on the money, but I&#8217;d like to just take it out of the total amount before depositing the rest.  Does anyone have any advice on this?  Are there time limits that I am bound to?</p>
<div id="placeholer-like-207529" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: JerryB</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207457</link>
		<dc:creator>JerryB</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207457</guid>
		<description>Ever #31,

Don&#039;t worry so much about the capital gains tax. Short term CG is the same as your Ordinary Tax Rate. Hold them longer than a year and the Long Term rate drops, in some cases substantially.
Google is my friend: http://en.wikipedia.org/wiki/Capital_gains_tax_in_the_United_States

Disclaimer: I am not a tax guy.</description>
		<content:encoded><![CDATA[<p>Ever #31,</p>
<p>Don&#8217;t worry so much about the capital gains tax. Short term CG is the same as your Ordinary Tax Rate. Hold them longer than a year and the Long Term rate drops, in some cases substantially.<br />
Google is my friend: <a href="http://en.wikipedia.org/wiki/Capital_gains_tax_in_the_United_States" rel="nofollow">http://en.wikipedia.org/wiki/Capital_gains_tax_in_the_United_States</a></p>
<p>Disclaimer: I am not a tax guy.</p>
<div id="placeholer-like-207457" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: David/Yourfinances101</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207443</link>
		<dc:creator>David/Yourfinances101</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207443</guid>
		<description>I converted my traditional Roth to an IRA last year.  I took the hit on taxes, but in the long run, it will probably benefit me greatly.</description>
		<content:encoded><![CDATA[<p>I converted my traditional Roth to an IRA last year.  I took the hit on taxes, but in the long run, it will probably benefit me greatly.</p>
<div id="placeholer-like-207443" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Piper</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207428</link>
		<dc:creator>Mike Piper</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207428</guid>
		<description>No problem. Happy to help. :)</description>
		<content:encoded><![CDATA[<p>No problem. Happy to help. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="placeholer-like-207428" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207417</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207417</guid>
		<description>Mike, I think I will have to check out your blog.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Mike, I think I will have to check out your blog.  Thanks for the info!</p>
<div id="placeholer-like-207417" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Piper</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207414</link>
		<dc:creator>Mike Piper</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207414</guid>
		<description>Suzanne:

&lt;a href=&quot;https://personal.vanguard.com/us/funds/etf/bytype&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a list&lt;/a&gt; of Vanguard&#039;s ETFs.

BLV is the ETF version of VBLTX. If you buy that one, you&#039;ll only have to pay the $4.95 commission. And your annual expense ratio will only be 0.14% instead of 0.22%. :)

Vanguard does not have an ETF version of their S&amp;P 500 index fund. You might want to try VTI (their ETF that tracks the total U.S. stock market) instead. Or, if you want to stick with something tracking the S&amp;P 500, you might want to try iShares&#039; ETF with ticker IVV.

In case it&#039;s helpful, &lt;a href=&quot;http://www.obliviousinvestor.com/the-best-lowest-cost-etfs-to-buy-hold/&quot; rel=&quot;nofollow&quot;&gt;here&#039;s a list&lt;/a&gt; of the lowest-cost ETFs I&#039;ve found for each asset class.</description>
		<content:encoded><![CDATA[<p>Suzanne:</p>
<p><a href="https://personal.vanguard.com/us/funds/etf/bytype" rel="nofollow">Here&#8217;s a list</a> of Vanguard&#8217;s ETFs.</p>
<p>BLV is the ETF version of VBLTX. If you buy that one, you&#8217;ll only have to pay the $4.95 commission. And your annual expense ratio will only be 0.14% instead of 0.22%. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Vanguard does not have an ETF version of their S&amp;P 500 index fund. You might want to try VTI (their ETF that tracks the total U.S. stock market) instead. Or, if you want to stick with something tracking the S&amp;P 500, you might want to try iShares&#8217; ETF with ticker IVV.</p>
<p>In case it&#8217;s helpful, <a href="http://www.obliviousinvestor.com/the-best-lowest-cost-etfs-to-buy-hold/" rel="nofollow">here&#8217;s a list</a> of the lowest-cost ETFs I&#8217;ve found for each asset class.</p>
<div id="placeholer-like-207414" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207412</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207412</guid>
		<description>Okay, Mike, now you have me a little concerned.  This is what I have:

VBLTX  Vanguard Bd Index Fd Inc Long Term Portfolio
VFINX  Vanguard Index Tr S&amp;P 500 Portfolio 

Is there another version of these?</description>
		<content:encoded><![CDATA[<p>Okay, Mike, now you have me a little concerned.  This is what I have:</p>
<p>VBLTX  Vanguard Bd Index Fd Inc Long Term Portfolio<br />
VFINX  Vanguard Index Tr S&amp;P 500 Portfolio </p>
<p>Is there another version of these?</p>
<div id="placeholer-like-207412" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207408</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207408</guid>
		<description>@Ever - Pay off your debts first. If you do that, you&#039;ll have increased cash flow for investing later. You may miss out on some gains, you may miss out on some losses, but either way having your debts paid off makes life a lot easier.</description>
		<content:encoded><![CDATA[<p>@Ever &#8211; Pay off your debts first. If you do that, you&#8217;ll have increased cash flow for investing later. You may miss out on some gains, you may miss out on some losses, but either way having your debts paid off makes life a lot easier.</p>
<div id="placeholer-like-207408" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207403</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207403</guid>
		<description>@Greg
If you are a highly compensated CFO the current tax deduction may well be better!  No one can tell you for sure as there are a lot of variables: Will tax rates increase, or tax brackets change?  Will you have enough income to be in the same tax bracket?  If you are in the same tax bracket the math works out the same for a current tax deduction vs. future tax free.  Check out:
http://badmoneyadvice.com/2009/08/why-are-roth-iras-so-confusing.html
Because of the uncertainty it makes some sense to have some of both accounts to give you flexibility in the future.

-Rick Francis</description>
		<content:encoded><![CDATA[<p>@Greg<br />
If you are a highly compensated CFO the current tax deduction may well be better!  No one can tell you for sure as there are a lot of variables: Will tax rates increase, or tax brackets change?  Will you have enough income to be in the same tax bracket?  If you are in the same tax bracket the math works out the same for a current tax deduction vs. future tax free.  Check out:<br />
<a href="http://badmoneyadvice.com/2009/08/why-are-roth-iras-so-confusing.html" rel="nofollow">http://badmoneyadvice.com/2009/08/why-are-roth-iras-so-confusing.html</a><br />
Because of the uncertainty it makes some sense to have some of both accounts to give you flexibility in the future.</p>
<p>-Rick Francis</p>
<div id="placeholer-like-207403" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207402</link>
		<dc:creator>Rosa</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207402</guid>
		<description>Greg, some of us do both. Actually, on this kind of blog I&#039;d bet lots of people do both.</description>
		<content:encoded><![CDATA[<p>Greg, some of us do both. Actually, on this kind of blog I&#8217;d bet lots of people do both.</p>
<div id="placeholer-like-207402" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-2/#comment-207395</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=7245#comment-207395</guid>
		<description>Confession - I am a CFO.  We changed our 401k plan a couple of years ago to allow for Roth 401k contributions.  I am still doing the traditional (not Roth) 401k.

What can I say, I LOVE the current tax deduction, and I have a feeling that by the time I retire, this country will move more towards consumption based taxes rather than higher income taxes to pay the bills.

Also, I&#039;m one of those Dave Ramsey types who puts 15% towards retirement, has a college fund going for our son, and tries to pay off the mortgage as quickly as I can with anything extra we have at the end of each month (at the risk of losing the tax deduction, but oh well - I hate debt).

I&#039;d be curious to read a follow up post from JD on why it makes so much more sense to max a Roth 401k deduction instead of maxing a traditional 401k deduction.</description>
		<content:encoded><![CDATA[<p>Confession &#8211; I am a CFO.  We changed our 401k plan a couple of years ago to allow for Roth 401k contributions.  I am still doing the traditional (not Roth) 401k.</p>
<p>What can I say, I LOVE the current tax deduction, and I have a feeling that by the time I retire, this country will move more towards consumption based taxes rather than higher income taxes to pay the bills.</p>
<p>Also, I&#8217;m one of those Dave Ramsey types who puts 15% towards retirement, has a college fund going for our son, and tries to pay off the mortgage as quickly as I can with anything extra we have at the end of each month (at the risk of losing the tax deduction, but oh well &#8211; I hate debt).</p>
<p>I&#8217;d be curious to read a follow up post from JD on why it makes so much more sense to max a Roth 401k deduction instead of maxing a traditional 401k deduction.</p>
<div id="placeholer-like-207395" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.getrichslowly.org/blog/2009/11/13/the-roth-ira-made-easy/comment-page-1/#comment-207389</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:50:27 +0000</pubDate>
