<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spare Change: Contest Deadline Extended Edition</title>
	<atom:link href="http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/</link>
	<description>Common sense advice on money saving tips, how to get out of debt, high interest savings accounts, cd rates, money market accounts, mortgage rates, money management and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: El Nerdo</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1343962</link>
		<dc:creator>El Nerdo</dc:creator>
		<pubDate>Sat, 16 Apr 2011 14:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1343962</guid>
		<description>I hope I&#039;m not too late answering this, but here&#039;s an explanation.  Yes, it&#039;s from a liberal think tank, but it&#039;s not made-up history and the analysis holds:

&lt;em&gt;Whenever a demagogue wants to whip up hysteria about federal budget deficits, he or she invariably begins with an analogy to a household’s budget: “No household can continually spend more than its income, and neither can the federal government”. On the surface that, might appear sensible; dig deeper and it makes no sense at all. A sovereign government bears no obvious resemblance to a household. Let us enumerate some relevant differences.&lt;/em&gt;

http://www.newdeal20.org/2010/02/10/the-federal-budget-is-not-like-a-household-budget-heres-why-8230/</description>
		<content:encoded><![CDATA[<p>I hope I&#8217;m not too late answering this, but here&#8217;s an explanation.  Yes, it&#8217;s from a liberal think tank, but it&#8217;s not made-up history and the analysis holds:</p>
<p><em>Whenever a demagogue wants to whip up hysteria about federal budget deficits, he or she invariably begins with an analogy to a household’s budget: “No household can continually spend more than its income, and neither can the federal government”. On the surface that, might appear sensible; dig deeper and it makes no sense at all. A sovereign government bears no obvious resemblance to a household. Let us enumerate some relevant differences.</em></p>
<p><a href="http://www.newdeal20.org/2010/02/10/the-federal-budget-is-not-like-a-household-budget-heres-why-8230/" rel="nofollow">http://www.newdeal20.org/2010/02/10/the-federal-budget-is-not-like-a-household-budget-heres-why-8230/</a></p>
<div id="placeholer-like-1343962" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: abby</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1342582</link>
		<dc:creator>abby</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1342582</guid>
		<description>How is it wrong? I&#039;m not asking to be rude, I&#039;m sincerely interested in your response.  To me, it seems to take a huge complicated problem that most people can&#039;t really wrap their heads around and put it in a context that the average person can understand.  It might not be a perfect analogy, but I think it&#039;s better than nothing.</description>
		<content:encoded><![CDATA[<p>How is it wrong? I&#8217;m not asking to be rude, I&#8217;m sincerely interested in your response.  To me, it seems to take a huge complicated problem that most people can&#8217;t really wrap their heads around and put it in a context that the average person can understand.  It might not be a perfect analogy, but I think it&#8217;s better than nothing.</p>
<div id="placeholer-like-1342582" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: tgarm</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1342432</link>
		<dc:creator>tgarm</dc:creator>
		<pubDate>Fri, 15 Apr 2011 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1342432</guid>
		<description>I&#039;m sorry, but the analogy of the national budget to a household budget is just wrong-headed, particularly in a recession.  It&#039;s entirely misleading and the man you linked to is if anything a charlatan.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but the analogy of the national budget to a household budget is just wrong-headed, particularly in a recession.  It&#8217;s entirely misleading and the man you linked to is if anything a charlatan.</p>
<div id="placeholer-like-1342432" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: DreamChaser57</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1342172</link>
		<dc:creator>DreamChaser57</dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1342172</guid>
		<description>Surprisingly, I like the nested comments. The only drawback is that if someone makes a nested comment on a thread as opposed to just a general comment it’s hard to discern if that comment is new.  I miss the numbered comments terribly.  Although, I only thing new comment should be numbered not the replies to existing comments. Thanks for a great blog JD….</description>
		<content:encoded><![CDATA[<p>Surprisingly, I like the nested comments. The only drawback is that if someone makes a nested comment on a thread as opposed to just a general comment it’s hard to discern if that comment is new.  I miss the numbered comments terribly.  Although, I only thing new comment should be numbered not the replies to existing comments. Thanks for a great blog JD….</p>
<div id="placeholer-like-1342172" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1342102</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1342102</guid>
		<description>Like the threaded comments, but without numbers it is hard to go check back in where I left off. 

Is there any way you could change the color of the replies from the last time we visited the site...another blog I read does this and I think it is awesome. Anything I&#039;ve read (from a previous visit) is white, anything new is yellow.</description>
		<content:encoded><![CDATA[<p>Like the threaded comments, but without numbers it is hard to go check back in where I left off. </p>
<p>Is there any way you could change the color of the replies from the last time we visited the site&#8230;another blog I read does this and I think it is awesome. Anything I&#8217;ve read (from a previous visit) is white, anything new is yellow.</p>
<div id="placeholer-like-1342102" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: El Nerdo</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1342072</link>
		<dc:creator>El Nerdo</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1342072</guid>
		<description>From &lt;a href=&quot;http://www.freakonomics.com/2008/05/01/taxes-warren-buffett-and-paying-my-fair-share/&quot; rel=&quot;nofollow&quot;&gt;this discussion in Freakonomics&lt;/a&gt; (unconfirmed by hard data), it seems that this is due to 2 reasons

1) Buffet&#039;s earnings come mostly from capital gains which are taxed at 15%

2) 12/6% Social Security (actually now employees are only paying 4.2%) is capped after the first $100,000 income (meanwhile, we worry about Social Security going broke).

Now, if you want to look at how GE earned $5.1 billion in the US alone ($14+ globally) and paid $0 in taxes and got a $3.2 billion tax credit, that&#039;s a lot more complicated:

http://www.nytimes.com/2011/03/25/business/economy/25tax.html

Please don&#039;t ask me to explain that, which is beyond my comprehension.</description>
		<content:encoded><![CDATA[<p>From <a href="http://www.freakonomics.com/2008/05/01/taxes-warren-buffett-and-paying-my-fair-share/" rel="nofollow">this discussion in Freakonomics</a> (unconfirmed by hard data), it seems that this is due to 2 reasons</p>
<p>1) Buffet&#8217;s earnings come mostly from capital gains which are taxed at 15%</p>
<p>2) 12/6% Social Security (actually now employees are only paying 4.2%) is capped after the first $100,000 income (meanwhile, we worry about Social Security going broke).</p>
<p>Now, if you want to look at how GE earned $5.1 billion in the US alone ($14+ globally) and paid $0 in taxes and got a $3.2 billion tax credit, that&#8217;s a lot more complicated:</p>
<p><a href="http://www.nytimes.com/2011/03/25/business/economy/25tax.html" rel="nofollow">http://www.nytimes.com/2011/03/25/business/economy/25tax.html</a></p>
<p>Please don&#8217;t ask me to explain that, which is beyond my comprehension.</p>
<div id="placeholer-like-1342072" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: MutantSuperModel</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1341802</link>
		<dc:creator>MutantSuperModel</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1341802</guid>
		<description>I love the threaded comments. The numbers always confused me especially because they&#039;d change with spam or whatnot. Definitely encourages more back and forth and if you don&#039;t care about a particular discussion, you just scroll past it where with numbers you&#039;d keep bumping into it as you made your way through.</description>
		<content:encoded><![CDATA[<p>I love the threaded comments. The numbers always confused me especially because they&#8217;d change with spam or whatnot. Definitely encourages more back and forth and if you don&#8217;t care about a particular discussion, you just scroll past it where with numbers you&#8217;d keep bumping into it as you made your way through.</p>
<div id="placeholer-like-1341802" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: BIGSeth</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1341402</link>
		<dc:creator>BIGSeth</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1341402</guid>
		<description>This guy wanted a BMW in college?</description>
		<content:encoded><![CDATA[<p>This guy wanted a BMW in college?</p>
<div id="placeholer-like-1341402" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1341012</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1341012</guid>
		<description>The Buffett quote is interesting. Any ideas what laws or policies are causing his rate to be so low?</description>
		<content:encoded><![CDATA[<p>The Buffett quote is interesting. Any ideas what laws or policies are causing his rate to be so low?</p>
<div id="placeholer-like-1341012" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: SF_UK</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340972</link>
		<dc:creator>SF_UK</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340972</guid>
		<description>I love the threaded comments, but it would be really useful if I could see the comment I&#039;m replying to while I&#039;m composing.  E.g. if I want to refer to something in the comment, I have to scroll up and down to go between my reply, and what I&#039;m replying to.
Technical elves?  Is this possible?</description>
		<content:encoded><![CDATA[<p>I love the threaded comments, but it would be really useful if I could see the comment I&#8217;m replying to while I&#8217;m composing.  E.g. if I want to refer to something in the comment, I have to scroll up and down to go between my reply, and what I&#8217;m replying to.<br />
Technical elves?  Is this possible?</p>
<div id="placeholer-like-1340972" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340932</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 15 Apr 2011 07:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340932</guid>
		<description>This is just your average disingenuous comparison of microeconomics to macroeconomics.</description>
		<content:encoded><![CDATA[<p>This is just your average disingenuous comparison of microeconomics to macroeconomics.</p>
<div id="placeholer-like-1340932" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Freedman</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340752</link>
		<dc:creator>Brian Freedman</dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340752</guid>
		<description>Hey J.D. Roth,

I would LOVE to enter your contest, especially since I have an AMAZING video (did I forget to mention I&#039;m humble?) on budgeting with the Envelope System using cash (geared towards College students, but applicable to all ages) inspired by Dave Ramsey.

Here&#039;s the problem: I can&#039;t give you guys full rights to do whatever you want with my video/name.  That terrifies the crap out of me, quite honestly.  Anyway we can work around that?  If so, I&#039;d be honored to enter my awesome content.

~ Brian Freedman</description>
		<content:encoded><![CDATA[<p>Hey J.D. Roth,</p>
<p>I would LOVE to enter your contest, especially since I have an AMAZING video (did I forget to mention I&#8217;m humble?) on budgeting with the Envelope System using cash (geared towards College students, but applicable to all ages) inspired by Dave Ramsey.</p>
<p>Here&#8217;s the problem: I can&#8217;t give you guys full rights to do whatever you want with my video/name.  That terrifies the crap out of me, quite honestly.  Anyway we can work around that?  If so, I&#8217;d be honored to enter my awesome content.</p>
<p>~ Brian Freedman</p>
<div id="placeholer-like-1340752" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: El Nerdo</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340722</link>
		<dc:creator>El Nerdo</dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340722</guid>
		<description>All the while refusing to ask for a raise at work for fear of inconveniencing the boss.

To quote from JD&#039;s post:

--
His secret weapon? Same as mine: “Find a way to earn extra money to help fuel your debt pay-down.”
--

http://economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/</description>
		<content:encoded><![CDATA[<p>All the while refusing to ask for a raise at work for fear of inconveniencing the boss.</p>
<p>To quote from JD&#8217;s post:</p>
<p>&#8211;<br />
His secret weapon? Same as mine: “Find a way to earn extra money to help fuel your debt pay-down.”<br />
&#8211;</p>
<p><a href="http://economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/" rel="nofollow">http://economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/</a></p>
<div id="placeholer-like-1340722" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: almost there</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340462</link>
		<dc:creator>almost there</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340462</guid>
		<description>Actually, the spending cut per the CBO wasn&#039;t 38 billion, it was less than 1% of that. So the family wouldn&#039;t be cutting the $380 cable bill, but a cup of coffee.</description>
		<content:encoded><![CDATA[<p>Actually, the spending cut per the CBO wasn&#8217;t 38 billion, it was less than 1% of that. So the family wouldn&#8217;t be cutting the $380 cable bill, but a cup of coffee.</p>
<div id="placeholer-like-1340462" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340432</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340432</guid>
		<description>&quot;edit: the real nuisance is the cache system that shows you old versions of the thread instead of the freshest updates&quot;

Yes, we discussed this on the post that first suggested threaded comments... any closer to solving this, JD?</description>
		<content:encoded><![CDATA[<p>&#8220;edit: the real nuisance is the cache system that shows you old versions of the thread instead of the freshest updates&#8221;</p>
<p>Yes, we discussed this on the post that first suggested threaded comments&#8230; any closer to solving this, JD?</p>
<div id="placeholer-like-1340432" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: MaxRabbit</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340302</link>
		<dc:creator>MaxRabbit</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340302</guid>
		<description>Yes! Lol, I&#039;m still smiling. I swear you did it on purpose.</description>
		<content:encoded><![CDATA[<p>Yes! Lol, I&#8217;m still smiling. I swear you did it on purpose.</p>
<div id="placeholer-like-1340302" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Roth</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340292</link>
		<dc:creator>J.D. Roth</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340292</guid>
		<description>I&#039;m mortified here. Simply mortified. Still, pretty funny error.</description>
		<content:encoded><![CDATA[<p>I&#8217;m mortified here. Simply mortified. Still, pretty funny error.</p>
<div id="placeholer-like-1340292" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: MaxRabbit</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340272</link>
		<dc:creator>MaxRabbit</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340272</guid>
		<description>&quot;You know, sometimes an idiot&quot;

Haha, would the fact that that sentence is missing a subject be considered ironic?</description>
		<content:encoded><![CDATA[<p>&#8220;You know, sometimes an idiot&#8221;</p>
<p>Haha, would the fact that that sentence is missing a subject be considered ironic?</p>
<div id="placeholer-like-1340272" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: leslie</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340202</link>
		<dc:creator>leslie</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340202</guid>
		<description>Agree - Threaded comments are way easier to follow but I too miss the numbered posts. Both would be ideal but if forced to choose I would take the threaded comments.</description>
		<content:encoded><![CDATA[<p>Agree &#8211; Threaded comments are way easier to follow but I too miss the numbered posts. Both would be ideal but if forced to choose I would take the threaded comments.</p>
<div id="placeholer-like-1340202" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime B</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340172</link>
		<dc:creator>Jaime B</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340172</guid>
		<description>I agree. It&#039;s especially helpful when the author can respond directly rather than trying to put it all together yourself when there might be several posts between responses.</description>
		<content:encoded><![CDATA[<p>I agree. It&#8217;s especially helpful when the author can respond directly rather than trying to put it all together yourself when there might be several posts between responses.</p>
<div id="placeholer-like-1340172" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime B</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340162</link>
		<dc:creator>Jaime B</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340162</guid>
		<description>I like the threaded comments. :)</description>
		<content:encoded><![CDATA[<p>I like the threaded comments. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="placeholer-like-1340162" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura in Cancun</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340152</link>
		<dc:creator>Laura in Cancun</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340152</guid>
		<description>I find the threads sooo much easier to follow.

If we can get the numbers back as well, that would be even more perfect!</description>
		<content:encoded><![CDATA[<p>I find the threads sooo much easier to follow.</p>
<p>If we can get the numbers back as well, that would be even more perfect!</p>
<div id="placeholer-like-1340152" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340092</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340092</guid>
		<description>Threaded OK.  I hope more people get used to it so if their comment is related they can add to that person&#039;s.  I noticed on one of the posts this week that there were a lot of single entries of people that had similar answers to a question.  It&#039;d have been nice if they were nested!</description>
		<content:encoded><![CDATA[<p>Threaded OK.  I hope more people get used to it so if their comment is related they can add to that person&#8217;s.  I noticed on one of the posts this week that there were a lot of single entries of people that had similar answers to a question.  It&#8217;d have been nice if they were nested!</p>
<div id="placeholer-like-1340092" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: El Nerdo</title>
		<link>http://www.getrichslowly.org/blog/2011/04/14/spare-change-contest-deadline-extended-edition/comment-page-1/#comment-1340082</link>
		<dc:creator>El Nerdo</dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=79092#comment-1340082</guid>
		<description>Threaded is good, but numbers on the main posts would be helpful.  Then add letters, lower case roman numerals, etc.  These can be added via CSS I believe.

http://codeasily.com/css/style-ordered-list

--
edit: the real nuisance is the cache system that shows you old versions of the thread instead of the freshest updates
--

Re: national budget- It&#039;s the first time in history we&#039;ve cut taxes  during wartime, which is terminal imbecility, but every fool seems to think that letting the rich keep more of their money will &quot;create jobs&quot; here instead of China or India or Switzerland-- as if!!  And Medicare is not &quot;the cable bill&quot;.   Oh yes, I went there. :P

&lt;a href=&quot;http://www.timesonline.co.uk/tol/money/tax/article1996735.ece&quot; rel=&quot;nofollow&quot;&gt;Buffett blasts system that lets him pay less tax than secretary&lt;/a&gt;

&lt;em&gt;The 400 of us [here] pay a lower part of our income in taxes than our receptionists do, or our cleaning ladies, for that matter. If you’re in the luckiest 1 per cent of humanity, you owe it to the rest of humanity to think about the other 99 per cent.”

&lt;strong&gt;Mr Buffett said that he was taxed at 17.7 per cent on the $46 million he made last year, without trying to avoid paying higher taxes, while his secretary, who earned $60,000, was taxed at 30 per cent. &lt;/strong&gt;Mr Buffett told his audience, which included John Mack, the chairman of Morgan Stanley, and Alan Patricof, the founder of the US branch of Apax Partners, that US government policy had accentuated a disparity of wealth that hurt the economy by stifling opportunity and motivation.&lt;/em&gt;

ps the &quot;stick tongue out&quot; smiley looks like he&#039;s laughing.  I typed a &quot;:&quot; and a &quot;P&quot; but I get a laughing face. why oh why.</description>
		<content:encoded><![CDATA[<p>Threaded is good, but numbers on the main posts would be helpful.  Then add letters, lower case roman numerals, etc.  These can be added via CSS I believe.</p>
<p><a href="http://codeasily.com/css/style-ordered-list" rel="nofollow">http://codeasily.com/css/style-ordered-list</a></p>
<p>&#8211;<br />
edit: the real nuisance is the cache system that shows you old versions of the thread instead of the freshest updates<br />
&#8211;</p>
<p>Re: national budget- It&#8217;s the first time in history we&#8217;ve cut taxes  during wartime, which is terminal imbecility, but every fool seems to think that letting the rich keep more of their money will &#8220;create jobs&#8221; here instead of China or India or Switzerland&#8211; as if!!  And Medicare is not &#8220;the cable bill&#8221;.   Oh yes, I went there. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://www.timesonline.co.uk/tol/money/tax/article1996735.ece" rel="nofollow">Buffett blasts system that lets him pay less tax than secretary</a></p>
<p><em>The 400 of us [here] pay a lower part of our income in taxes than our receptionists do, or our cleaning ladies, for that matter. If you’re in the luckiest 1 per cent of humanity, you owe it to the rest of humanity to think about the other 99 per cent.”</p>
<p><strong>Mr Buffett said that he was taxed at 17.7 per cent on the $46 million he made last year, without trying to avoid paying higher taxes, while his secretary, who earned $60,000, was taxed at 30 per cent. </strong>Mr Buffett told his audience, which included John Mack, the chairman of Morgan Stanley, and Alan Patricof, the founder of the US branch of Apax Partners, that US government policy had accentuated a disparity of wealth that hurt the economy by stifling opportunity and motivation.</em></p>
<p>ps the &#8220;stick tongue out&#8221; smiley looks like he&#8217;s laughing.  I typed a &#8220;:&#8221; and a &#8220;P&#8221; but I get a laughing face. why oh why.</p>
<div id="placeholer-like-1340082" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
</channel>
</rss>
