<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Friday by the Numbers</title>
	<atom:link href="http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/</link>
	<description>Common sense advice on money saving tips, how to get out of debt, high interest savings accounts, cd rates, money market accounts, mortgage rates, money management and more.</description>
	<lastBuildDate>Fri, 24 May 2013 04:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PB</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2034542</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2034542</guid>
		<description>I am in the age of intergenerational shift, so gave to my visiting daughter, who is setting up her own household, two tablecloths, a bunch of napkins, some candles, Irish coffee glasses, and a sewing machine.  I guess I bought myself some space!  And we had a lovely visit while going through things.</description>
		<content:encoded><![CDATA[<p>I am in the age of intergenerational shift, so gave to my visiting daughter, who is setting up her own household, two tablecloths, a bunch of napkins, some candles, Irish coffee glasses, and a sewing machine.  I guess I bought myself some space!  And we had a lovely visit while going through things.</p>
<div id="placeholer-like-2034542" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2032182</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2032182</guid>
		<description>I tried to do online shopping on Friday to get it out of the way (the end of the school year is crazy and if we don&#039;t do it now, it won&#039;t get done until ~Dec 23rd), but Amazon was having trouble accepting my order.  :(

So really, more of Saturday shopping.</description>
		<content:encoded><![CDATA[<p>I tried to do online shopping on Friday to get it out of the way (the end of the school year is crazy and if we don&#8217;t do it now, it won&#8217;t get done until ~Dec 23rd), but Amazon was having trouble accepting my order.  <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>So really, more of Saturday shopping.</p>
<div id="placeholer-like-2032182" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2031612</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 27 Nov 2011 12:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2031612</guid>
		<description>I used to be easily sucked into the belief that I had to buy a lot of stuff during the holidays.  But I realized that was brainwashing.  A couple of things I have done to break out of that are to throw away the ads that come with the newspaper (looking at them makes me start to want those things), I watch very little television, and I stay out of the shopping malls.  By protecting myself in this way, I find that I really do not WANT the things in the first place, and I certainly do not miss them.  Life has a lot more meaning now.  I also have a new-found sense of having everything that I need, already.  And I&#039;ve lost my desire to acquire more, more, more.  My bank account is growing, as a result.  However, I will say that I am older now, so I think that makes it easier.  I wish very much that I had learned this lesson a long time ago -- my retirement account would be a lot larger, had that been so.  (and my house would not be so filled with &quot;junk&quot;)</description>
		<content:encoded><![CDATA[<p>I used to be easily sucked into the belief that I had to buy a lot of stuff during the holidays.  But I realized that was brainwashing.  A couple of things I have done to break out of that are to throw away the ads that come with the newspaper (looking at them makes me start to want those things), I watch very little television, and I stay out of the shopping malls.  By protecting myself in this way, I find that I really do not WANT the things in the first place, and I certainly do not miss them.  Life has a lot more meaning now.  I also have a new-found sense of having everything that I need, already.  And I&#8217;ve lost my desire to acquire more, more, more.  My bank account is growing, as a result.  However, I will say that I am older now, so I think that makes it easier.  I wish very much that I had learned this lesson a long time ago &#8212; my retirement account would be a lot larger, had that been so.  (and my house would not be so filled with &#8220;junk&#8221;)</p>
<div id="placeholer-like-2031612" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2030782</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sun, 27 Nov 2011 04:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2030782</guid>
		<description>In a way you are correct that it is better to make money than spend it, however, every year I go Black Friday Shopping and I add up how much money I save and the money I save is always more than what I would have made if I had worked that day.</description>
		<content:encoded><![CDATA[<p>In a way you are correct that it is better to make money than spend it, however, every year I go Black Friday Shopping and I add up how much money I save and the money I save is always more than what I would have made if I had worked that day.</p>
<div id="placeholer-like-2030782" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Squirrelers</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2030012</link>
		<dc:creator>Squirrelers</dc:creator>
		<pubDate>Sat, 26 Nov 2011 23:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2030012</guid>
		<description>I planned (and posted on this) to spend zero on Black Friday. I actually did spend $15, but it was on things that were absolutely needed...and I got them at a great deal. No lines, no confusing wants/needs, no craziness. Mostly time with family instead:)</description>
		<content:encoded><![CDATA[<p>I planned (and posted on this) to spend zero on Black Friday. I actually did spend $15, but it was on things that were absolutely needed&#8230;and I got them at a great deal. No lines, no confusing wants/needs, no craziness. Mostly time with family instead:)</p>
<div id="placeholer-like-2030012" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2029302</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Sat, 26 Nov 2011 17:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2029302</guid>
		<description>I got a new HTC Droid Incredible 2 phone for $0 with zero crowds, zero wait at 2:30 in the afternoon on Black Friday.  I learned a long time ago I don&#039;t actually have to PAY for a really nice phone if I&#039;m just patient.  I also supported one small online business and purchased hair care products online at 50% off.

I&#039;m not into extremes; I would never spent time in line at a store at midnight, or spend absurd amounts of money on stuff. I&#039;m not staunch it either; being mindful and careful is key - for me.  I spent $15 total on BF.

I must say not having family within hundreds of miles probably helped in my decisions yesterday.</description>
		<content:encoded><![CDATA[<p>I got a new HTC Droid Incredible 2 phone for $0 with zero crowds, zero wait at 2:30 in the afternoon on Black Friday.  I learned a long time ago I don&#8217;t actually have to PAY for a really nice phone if I&#8217;m just patient.  I also supported one small online business and purchased hair care products online at 50% off.</p>
<p>I&#8217;m not into extremes; I would never spent time in line at a store at midnight, or spend absurd amounts of money on stuff. I&#8217;m not staunch it either; being mindful and careful is key &#8211; for me.  I spent $15 total on BF.</p>
<p>I must say not having family within hundreds of miles probably helped in my decisions yesterday.</p>
<div id="placeholer-like-2029302" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2029192</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2029192</guid>
		<description>Why shop at all?  I just mean... why not question how this &quot;holiday&quot; has become all about spending money and buying things for people... it doesn&#039;t mean you have to give up gift giving.  But maybe think about it, question it a little.  In our family, we have done so, and we have decided on some family traditions that make this time of year peaceful, meaningful, warm, joyful, etc.  We like having a real Christmas tree.  We like having homemade Christmas cookies. We like getting together with friends (parties).  We like handmade (by ourselves) gifts, like personal stories, food, re-purposed things (books off our shelves).  We end up having a very nice, relaxing November/December, spending very little money, and so I&#039;m just putting this out there:  question what all this frenzied buying actually does for you/them.</description>
		<content:encoded><![CDATA[<p>Why shop at all?  I just mean&#8230; why not question how this &#8220;holiday&#8221; has become all about spending money and buying things for people&#8230; it doesn&#8217;t mean you have to give up gift giving.  But maybe think about it, question it a little.  In our family, we have done so, and we have decided on some family traditions that make this time of year peaceful, meaningful, warm, joyful, etc.  We like having a real Christmas tree.  We like having homemade Christmas cookies. We like getting together with friends (parties).  We like handmade (by ourselves) gifts, like personal stories, food, re-purposed things (books off our shelves).  We end up having a very nice, relaxing November/December, spending very little money, and so I&#8217;m just putting this out there:  question what all this frenzied buying actually does for you/them.</p>
<div id="placeholer-like-2029192" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2028932</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2028932</guid>
		<description>NO shopping for us yesterday. we did go to the movies and ate dinner at a local(not a chain) restaurant. Not buying any electronics this year- some books at a local bookstore, making some scarves and hats but will probably buy some socks/underwear/pjs at Target</description>
		<content:encoded><![CDATA[<p>NO shopping for us yesterday. we did go to the movies and ate dinner at a local(not a chain) restaurant. Not buying any electronics this year- some books at a local bookstore, making some scarves and hats but will probably buy some socks/underwear/pjs at Target</p>
<div id="placeholer-like-2028932" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027762</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 26 Nov 2011 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027762</guid>
		<description>I opted out this year...

....and worked. Oh well, better to make money than to spend it, right?</description>
		<content:encoded><![CDATA[<p>I opted out this year&#8230;</p>
<p>&#8230;.and worked. Oh well, better to make money than to spend it, right?</p>
<div id="placeholer-like-2027762" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Janell</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027522</link>
		<dc:creator>Janell</dc:creator>
		<pubDate>Sat, 26 Nov 2011 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027522</guid>
		<description>Does buying some soda count as contributing to BF?
Seriously, I have my spending planned at 2 small businesses tomorrow. Independent shops that could use the purchase.

Shop local!</description>
		<content:encoded><![CDATA[<p>Does buying some soda count as contributing to BF?<br />
Seriously, I have my spending planned at 2 small businesses tomorrow. Independent shops that could use the purchase.</p>
<p>Shop local!</p>
<div id="placeholer-like-2027522" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027352</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027352</guid>
		<description>I opted out once again this year, and instead went rock climbing. Best idea ever!</description>
		<content:encoded><![CDATA[<p>I opted out once again this year, and instead went rock climbing. Best idea ever!</p>
<div id="placeholer-like-2027352" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas+saver</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027292</link>
		<dc:creator>Dallas+saver</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027292</guid>
		<description>The population of Austin is also 1/3 that of Houston or Dallas. I suspect the reason Austin&#039;s numbers are so high is the san Marcos outlet. It draws from a 400-mile area and is technically in the Austin MSA.</description>
		<content:encoded><![CDATA[<p>The population of Austin is also 1/3 that of Houston or Dallas. I suspect the reason Austin&#8217;s numbers are so high is the san Marcos outlet. It draws from a 400-mile area and is technically in the Austin MSA.</p>
<div id="placeholer-like-2027292" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Chett Daniel</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027222</link>
		<dc:creator>Chett Daniel</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027222</guid>
		<description>I would like to see a comparison on how much time the avg middle class family spends on research for black Friday deals, compared to how much time is spent researching investment and retirement decisions.</description>
		<content:encoded><![CDATA[<p>I would like to see a comparison on how much time the avg middle class family spends on research for black Friday deals, compared to how much time is spent researching investment and retirement decisions.</p>
<div id="placeholer-like-2027222" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027142</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Sat, 26 Nov 2011 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027142</guid>
		<description>Whaaaa? Austin spends the most?! No way!

There are far too many non-consumerist hippies here to spend the most in the country. Maybe Houston or Dallas, but not Austin!</description>
		<content:encoded><![CDATA[<p>Whaaaa? Austin spends the most?! No way!</p>
<p>There are far too many non-consumerist hippies here to spend the most in the country. Maybe Houston or Dallas, but not Austin!</p>
<div id="placeholer-like-2027142" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2027102</link>
		<dc:creator>Marsha</dc:creator>
		<pubDate>Sat, 26 Nov 2011 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2027102</guid>
		<description>The number probably includes anyone who went shopping today for any reason.  My son and I went to a couple of nearby stores this afternoon, so I guess we are technically &quot;Black Friday&quot; shoppers.</description>
		<content:encoded><![CDATA[<p>The number probably includes anyone who went shopping today for any reason.  My son and I went to a couple of nearby stores this afternoon, so I guess we are technically &#8220;Black Friday&#8221; shoppers.</p>
<div id="placeholer-like-2027102" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Becka</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026982</link>
		<dc:creator>Becka</dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026982</guid>
		<description>Wow, I find the 212M number a little unfathomable. Over 2/3 of the US population, the entirety of the US population age 14-65. Just seems like a lot more people stay home than that.</description>
		<content:encoded><![CDATA[<p>Wow, I find the 212M number a little unfathomable. Over 2/3 of the US population, the entirety of the US population age 14-65. Just seems like a lot more people stay home than that.</p>
<div id="placeholer-like-2026982" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: John Reilly</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026742</link>
		<dc:creator>John Reilly</dc:creator>
		<pubDate>Fri, 25 Nov 2011 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026742</guid>
		<description>&quot;Projected amount to be spent today: $465.6 billion
Total amount spent in 2010: $45 billion&quot;

Is there a typo in the above.  It seems unlikely we went from 45b to 465b.</description>
		<content:encoded><![CDATA[<p>&#8220;Projected amount to be spent today: $465.6 billion<br />
Total amount spent in 2010: $45 billion&#8221;</p>
<p>Is there a typo in the above.  It seems unlikely we went from 45b to 465b.</p>
<div id="placeholer-like-2026742" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Matt, Tao of Unfear</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026682</link>
		<dc:creator>Matt, Tao of Unfear</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026682</guid>
		<description>I&#039;ll be going out with a friend this evening for tea at a local teahouse. There won&#039;t be any trips to any stores though.

A lot of my shopping has moved online, like a previous commenter mentioned. I don&#039;t have a vehicle, so that&#039;s generally the best way to get larger items home. Most of the shops in my area are way more expensive anyway, and not locally owned, so I don&#039;t feel particularly guilty about not buying here.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be going out with a friend this evening for tea at a local teahouse. There won&#8217;t be any trips to any stores though.</p>
<p>A lot of my shopping has moved online, like a previous commenter mentioned. I don&#8217;t have a vehicle, so that&#8217;s generally the best way to get larger items home. Most of the shops in my area are way more expensive anyway, and not locally owned, so I don&#8217;t feel particularly guilty about not buying here.</p>
<div id="placeholer-like-2026682" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura+in+Cancun</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026642</link>
		<dc:creator>Laura+in+Cancun</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026642</guid>
		<description>They had a &quot;Black Friday&quot; copy here in Mexico last weekend... all the stores did was bring out their old plasma TVs and knock of a hundred bucks. Horrible.</description>
		<content:encoded><![CDATA[<p>They had a &#8220;Black Friday&#8221; copy here in Mexico last weekend&#8230; all the stores did was bring out their old plasma TVs and knock of a hundred bucks. Horrible.</p>
<div id="placeholer-like-2026642" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: SAHMama</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026612</link>
		<dc:creator>SAHMama</dc:creator>
		<pubDate>Fri, 25 Nov 2011 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026612</guid>
		<description>I got the freebie drugstore deals, the free after rebate OfficeMax deals and went to the craft stores to stock up on my craft supplies for the year. I did also stop by Old Navy to purchase the $1 fleece scarves to doctor up with my sewing supplies, and I got 3 new fleece shirts for myself. I did one online order from Kohl&#039;s for clothing / shoes for our family. I spent about $40 on toiletries/groceries for our family (BF deals), $80 on clothes for our family (our annual clothing budget for our family is $400 for two adults and two kids ages 1 and 5) and $100 on gifts / craft supplies that I turn into gifts (I make fleece blankets, quilts, etc).</description>
		<content:encoded><![CDATA[<p>I got the freebie drugstore deals, the free after rebate OfficeMax deals and went to the craft stores to stock up on my craft supplies for the year. I did also stop by Old Navy to purchase the $1 fleece scarves to doctor up with my sewing supplies, and I got 3 new fleece shirts for myself. I did one online order from Kohl&#8217;s for clothing / shoes for our family. I spent about $40 on toiletries/groceries for our family (BF deals), $80 on clothes for our family (our annual clothing budget for our family is $400 for two adults and two kids ages 1 and 5) and $100 on gifts / craft supplies that I turn into gifts (I make fleece blankets, quilts, etc).</p>
<div id="placeholer-like-2026612" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Karaszewski</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026492</link>
		<dc:creator>Tyler Karaszewski</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026492</guid>
		<description>I just ordered a MacBook Air for my wife for $100 off regular price, so I guess I&#039;m participating this year. Definitely not going to stores at midnight though, that&#039;s just plain madness.</description>
		<content:encoded><![CDATA[<p>I just ordered a MacBook Air for my wife for $100 off regular price, so I guess I&#8217;m participating this year. Definitely not going to stores at midnight though, that&#8217;s just plain madness.</p>
<div id="placeholer-like-2026492" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026282</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026282</guid>
		<description>Impressive. I can see why Canadian retailers are trying to borrow the tradition. A lot of the deals here have been for a few days or a week or this coming weekend, so that helps. (And it means I can observe Buy Nothing Day today too.)</description>
		<content:encoded><![CDATA[<p>Impressive. I can see why Canadian retailers are trying to borrow the tradition. A lot of the deals here have been for a few days or a week or this coming weekend, so that helps. (And it means I can observe Buy Nothing Day today too.)</p>
<div id="placeholer-like-2026282" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026112</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026112</guid>
		<description>I switched to shopping online 3 years ago and I&#039;m never going back.  Most of the deals are online, minus a few doorbusters, which I can do without to avoid the cold weather, the crowds, and the idiots who think trampling someone is worth it to save a few dollars on a TV.</description>
		<content:encoded><![CDATA[<p>I switched to shopping online 3 years ago and I&#8217;m never going back.  Most of the deals are online, minus a few doorbusters, which I can do without to avoid the cold weather, the crowds, and the idiots who think trampling someone is worth it to save a few dollars on a TV.</p>
<div id="placeholer-like-2026112" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: krantcents</title>
		<link>http://www.getrichslowly.org/blog/2011/11/25/black-friday-by-the-numbers/comment-page-1/#comment-2026062</link>
		<dc:creator>krantcents</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=112152#comment-2026062</guid>
		<description>My wife is part of those numbers, but she has her plan, list and probably will spend less than $50.</description>
		<content:encoded><![CDATA[<p>My wife is part of those numbers, but she has her plan, list and probably will spend less than $50.</p>
<div id="placeholer-like-2026062" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
</channel>
</rss>
