<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Story: The Real Cost of Work</title>
	<atom:link href="http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/</link>
	<description>Common sense advice on money saving tips, how to get out of debt, high interest savings accounts, cd rates, money market accounts, mortgage rates, money management and more.</description>
	<lastBuildDate>Sat, 18 May 2013 16:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How do you do SEO?</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-3213492</link>
		<dc:creator>How do you do SEO?</dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-3213492</guid>
		<description>That is a very good tip particularly to those fresh to the blogosphere. Short but very precise information… Appreciate your sharing this one. A must read article!</description>
		<content:encoded><![CDATA[<p>That is a very good tip particularly to those fresh to the blogosphere. Short but very precise information… Appreciate your sharing this one. A must read article!</p>
<div id="placeholer-like-3213492" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2795922</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 14 Jun 2012 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2795922</guid>
		<description>Yeah, I wasn&#039;t planning on picking on individual states, but definitely there are a few where benefits are out of control. I just think that states like California get used so often as illustration, that people assume all civil service employees have deals like that. I totally support reforms to Federal pension contributions...I think increasing contribution levels for new hires (which is now law) was the right thing, and I also support Obama&#039;s proposal to do 1-year/1% step increases to pension contribution for existing employees, despite the fact that it will result in a 5K &#039;bite&#039; to our take-home pay, and despite the fact that it is a &#039;renegotiation&#039; of my husband&#039;s contract when he only has about 15 years to retirement. I definitely think reform is needed in a lot of civil service programs.</description>
		<content:encoded><![CDATA[<p>Yeah, I wasn&#8217;t planning on picking on individual states, but definitely there are a few where benefits are out of control. I just think that states like California get used so often as illustration, that people assume all civil service employees have deals like that. I totally support reforms to Federal pension contributions&#8230;I think increasing contribution levels for new hires (which is now law) was the right thing, and I also support Obama&#8217;s proposal to do 1-year/1% step increases to pension contribution for existing employees, despite the fact that it will result in a 5K &#8216;bite&#8217; to our take-home pay, and despite the fact that it is a &#8216;renegotiation&#8217; of my husband&#8217;s contract when he only has about 15 years to retirement. I definitely think reform is needed in a lot of civil service programs.</p>
<div id="placeholer-like-2795922" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Marchese</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2794722</link>
		<dc:creator>Robert Marchese</dc:creator>
		<pubDate>Wed, 13 Jun 2012 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2794722</guid>
		<description>California union employees, such as teachers, firefighters, police, etc, are able to retire with up 90 percent of their paycheck at age 50! In Los Angeles it was reported that over 80 percent of the police department were retiring claiming disabilities due to their job.  It turns out that if they claimed disability they got 50 percent of their retirement pay un-taxed for the rest of their life, so most of them &quot;wink wink&quot; were finding themselves with disabilities upon or before retirement.  This is rampant union abuse in my estimattion.   Also these guys after 50 could get another union job and &quot;double-dip&quot;.  This unfunded liability is bankrupting California.</description>
		<content:encoded><![CDATA[<p>California union employees, such as teachers, firefighters, police, etc, are able to retire with up 90 percent of their paycheck at age 50! In Los Angeles it was reported that over 80 percent of the police department were retiring claiming disabilities due to their job.  It turns out that if they claimed disability they got 50 percent of their retirement pay un-taxed for the rest of their life, so most of them &#8220;wink wink&#8221; were finding themselves with disabilities upon or before retirement.  This is rampant union abuse in my estimattion.   Also these guys after 50 could get another union job and &#8220;double-dip&#8221;.  This unfunded liability is bankrupting California.</p>
<div id="placeholer-like-2794722" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2770392</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 05 Jun 2012 23:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2770392</guid>
		<description>I so much appreciate this guest shedding light on the realities of public service employment. Of course salaries and benefits vary from state to state, and there are certainly some very cushy positions out there, but it is not a given. My husband is a fed, and while we are extremely lucky that he does work (biological research) that he loves and that he has access to benefits at all, we are always amazed at the assumptions people make about federal salaries and benefits. My husband is 50 now, and is making (in our opinion) good money, but not the triple digits I think people tend to imagine for feds. Also, people should be aware that qualifications for professional civil service postions are often steep (in order to get his position, my husband needed four specialized science degrees (B.S., M.Sci, Ph.D.,2-year post doc) and his starting salary was still in the low 40Ks.  Not that we&#039;re complaining!


Incidentally, the assumptions people make about Congress are even crazier. As much as it pains me to defend their often worthless butts, have the same benefits as any other fed...they DO NOT have super sekrit speshul gold-plated bennies such as free health care and salary for life.</description>
		<content:encoded><![CDATA[<p>I so much appreciate this guest shedding light on the realities of public service employment. Of course salaries and benefits vary from state to state, and there are certainly some very cushy positions out there, but it is not a given. My husband is a fed, and while we are extremely lucky that he does work (biological research) that he loves and that he has access to benefits at all, we are always amazed at the assumptions people make about federal salaries and benefits. My husband is 50 now, and is making (in our opinion) good money, but not the triple digits I think people tend to imagine for feds. Also, people should be aware that qualifications for professional civil service postions are often steep (in order to get his position, my husband needed four specialized science degrees (B.S., M.Sci, Ph.D.,2-year post doc) and his starting salary was still in the low 40Ks.  Not that we&#8217;re complaining!</p>
<p>Incidentally, the assumptions people make about Congress are even crazier. As much as it pains me to defend their often worthless butts, have the same benefits as any other fed&#8230;they DO NOT have super sekrit speshul gold-plated bennies such as free health care and salary for life.</p>
<div id="placeholer-like-2770392" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2769342</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Tue, 05 Jun 2012 17:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2769342</guid>
		<description>Robin, you rock and I&#039;m glad you do what you do. I hate that we live in a country where the pay for the most meaningful jobs is so low.</description>
		<content:encoded><![CDATA[<p>Robin, you rock and I&#8217;m glad you do what you do. I hate that we live in a country where the pay for the most meaningful jobs is so low.</p>
<div id="placeholer-like-2769342" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Chase</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2769122</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Tue, 05 Jun 2012 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2769122</guid>
		<description>Okay Dave Ramsey.

It sounds to me like a lot of the public-sector commenters really enjoy their work. They deal with the low compensation because of the love for their work.

I doubt there is much of a private sector market for crime analyst, or high-school teacher. These jobs exist because, for the most part, we as a society find them necessary but the private sector doesn&#039;t want to invest in them because they don&#039;t provide shorter-term profits (there&#039;s no monetary gain in capturing child pornographers, for example).

Personally, I would only go into the public sector to be  a professor or researcher at a national lab (I&#039;m an engineering graduate student). Otherwise, the compensation is so much better in the private sector that it&#039;s not work it.

I also like having control over my money, so  I don&#039;t think I&#039;d like being in a union where I&#039;m required to contribute money into a pension I have no control over. Not to mention not being able to negotiate directly with my employer.</description>
		<content:encoded><![CDATA[<p>Okay Dave Ramsey.</p>
<p>It sounds to me like a lot of the public-sector commenters really enjoy their work. They deal with the low compensation because of the love for their work.</p>
<p>I doubt there is much of a private sector market for crime analyst, or high-school teacher. These jobs exist because, for the most part, we as a society find them necessary but the private sector doesn&#8217;t want to invest in them because they don&#8217;t provide shorter-term profits (there&#8217;s no monetary gain in capturing child pornographers, for example).</p>
<p>Personally, I would only go into the public sector to be  a professor or researcher at a national lab (I&#8217;m an engineering graduate student). Otherwise, the compensation is so much better in the private sector that it&#8217;s not work it.</p>
<p>I also like having control over my money, so  I don&#8217;t think I&#8217;d like being in a union where I&#8217;m required to contribute money into a pension I have no control over. Not to mention not being able to negotiate directly with my employer.</p>
<div id="placeholer-like-2769122" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalSpender</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2769102</link>
		<dc:creator>FrugalSpender</dc:creator>
		<pubDate>Tue, 05 Jun 2012 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2769102</guid>
		<description>Excellent article Robin! Can&#039;t tell you man how much I relate to your situation. I make exactly same as you but always use to feel bad about how crapy my income was - not after reading the inspiring article of yours. 

I took a masters degree in architecture but with the economy being down past few years my career has seen only the negative side of it. I was told that a college degree will give me an cutting edge and I don&#039;t deny that except that I have learnt that it has to be the right college degree. My friends from other field make 2-3 times more than me working same 8-5. Your article talks about how someone can still be thankful about what they have got without worrying about trivial things. Its not how much you make but its about how much you save that matters at the end of the day. 

I have learnt some good things in past few months after reading blogs like these and have become responsible spender. My current job may not be high paying but I can see I have a potential of being a partner at this company down the line if I stay long enough. Also, I haven&#039;t gotten a raise in past four years but its better to have a salary than not having it at all. 

So for everyone out there who are comparing salaries, let me tell ya its just a &quot;number&quot; and things are that really matter are independent of that number.</description>
		<content:encoded><![CDATA[<p>Excellent article Robin! Can&#8217;t tell you man how much I relate to your situation. I make exactly same as you but always use to feel bad about how crapy my income was &#8211; not after reading the inspiring article of yours. </p>
<p>I took a masters degree in architecture but with the economy being down past few years my career has seen only the negative side of it. I was told that a college degree will give me an cutting edge and I don&#8217;t deny that except that I have learnt that it has to be the right college degree. My friends from other field make 2-3 times more than me working same 8-5. Your article talks about how someone can still be thankful about what they have got without worrying about trivial things. Its not how much you make but its about how much you save that matters at the end of the day. </p>
<p>I have learnt some good things in past few months after reading blogs like these and have become responsible spender. My current job may not be high paying but I can see I have a potential of being a partner at this company down the line if I stay long enough. Also, I haven&#8217;t gotten a raise in past four years but its better to have a salary than not having it at all. </p>
<p>So for everyone out there who are comparing salaries, let me tell ya its just a &#8220;number&#8221; and things are that really matter are independent of that number.</p>
<div id="placeholer-like-2769102" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: fearless</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2768852</link>
		<dc:creator>fearless</dc:creator>
		<pubDate>Tue, 05 Jun 2012 14:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2768852</guid>
		<description>Sorry but from a lot of the fellow union employee members making all the comments please, stop living in fear and if you are not happy and feel you can get higher compensation please leave your unionized job and start your own company or work in the private sector. I see and hear a lot of sheeple here that are so scared of their shadow. You have to wonder why city/state/fed orgs really just stick with the status quo and are the most inept as the unions have made that so.</description>
		<content:encoded><![CDATA[<p>Sorry but from a lot of the fellow union employee members making all the comments please, stop living in fear and if you are not happy and feel you can get higher compensation please leave your unionized job and start your own company or work in the private sector. I see and hear a lot of sheeple here that are so scared of their shadow. You have to wonder why city/state/fed orgs really just stick with the status quo and are the most inept as the unions have made that so.</p>
<div id="placeholer-like-2768852" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2768652</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 05 Jun 2012 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2768652</guid>
		<description>Dang Robin- Thats rough...no other way to put it. Kudos to you for going through it for the greater good.</description>
		<content:encoded><![CDATA[<p>Dang Robin- Thats rough&#8230;no other way to put it. Kudos to you for going through it for the greater good.</p>
<div id="placeholer-like-2768652" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2768232</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 05 Jun 2012 11:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2768232</guid>
		<description>I work in the public sector in an EU country. I know what Robin means when she talks about pensions. We have similar talk of &quot;gold-plated pensions&quot; over here. While I got vested in my pension after two years of service, I will only receive a full pension of half my final salary after 40 years of service.  Since I joined too late (after obtaining a PhD) to accrue the full entitlement before the compulsory retirement age of 65, I am now buying back those missing years of service.  

I also contribute mandatorily to the normal state pension system (akin to US Social Security). I&#039;d say about 20% of my income each month goes solely to my pension, not counting the state pension contribution. Health insurance, disability insurance and critical illness insurance are voluntary (but the public health system in this country is too bad to consider living without private health insurance), however, my union has brokered some good deals with private providers on these. 

Anyway, long story short, while I serve in a judicial function and am fortunate to make considerabely more than Robin (about 97k in USD), I take less than half of that home as net pay (app. 43k in USD).  

What I find shocking is that the state in Robin&#039;s case has the right to re-negotiate her contract every four years.  That is not possible here.  A new public service employment contract applies only to those who enter employment after it is agreed.  Everyone else is entitled to stay on their old contract, under the legal doctrine of &quot;legitimate expectation&quot;.</description>
		<content:encoded><![CDATA[<p>I work in the public sector in an EU country. I know what Robin means when she talks about pensions. We have similar talk of &#8220;gold-plated pensions&#8221; over here. While I got vested in my pension after two years of service, I will only receive a full pension of half my final salary after 40 years of service.  Since I joined too late (after obtaining a PhD) to accrue the full entitlement before the compulsory retirement age of 65, I am now buying back those missing years of service.  </p>
<p>I also contribute mandatorily to the normal state pension system (akin to US Social Security). I&#8217;d say about 20% of my income each month goes solely to my pension, not counting the state pension contribution. Health insurance, disability insurance and critical illness insurance are voluntary (but the public health system in this country is too bad to consider living without private health insurance), however, my union has brokered some good deals with private providers on these. </p>
<p>Anyway, long story short, while I serve in a judicial function and am fortunate to make considerabely more than Robin (about 97k in USD), I take less than half of that home as net pay (app. 43k in USD).  </p>
<p>What I find shocking is that the state in Robin&#8217;s case has the right to re-negotiate her contract every four years.  That is not possible here.  A new public service employment contract applies only to those who enter employment after it is agreed.  Everyone else is entitled to stay on their old contract, under the legal doctrine of &#8220;legitimate expectation&#8221;.</p>
<div id="placeholer-like-2768232" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2766852</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Tue, 05 Jun 2012 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766852</guid>
		<description>Robin, I ust wanted to thank you for sharing the details of your situation. When most people don&#039;t talk about the specifics of their money, it is really interesting to hear yours.</description>
		<content:encoded><![CDATA[<p>Robin, I ust wanted to thank you for sharing the details of your situation. When most people don&#8217;t talk about the specifics of their money, it is really interesting to hear yours.</p>
<div id="placeholer-like-2766852" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2766742</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 05 Jun 2012 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766742</guid>
		<description>Kathleen I love her too! It&#039;s funny because before that show no one had any idea what my job was when I tried to explain it.  I wish I had her unique style. I&#039;m a much more conservative dresser.

It&#039;s a great job. I can honestly say that I&#039;m doing exactly what I was meant to do.</description>
		<content:encoded><![CDATA[<p>Kathleen I love her too! It&#8217;s funny because before that show no one had any idea what my job was when I tried to explain it.  I wish I had her unique style. I&#8217;m a much more conservative dresser.</p>
<p>It&#8217;s a great job. I can honestly say that I&#8217;m doing exactly what I was meant to do.</p>
<div id="placeholer-like-2766742" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766722</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 05 Jun 2012 00:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766722</guid>
		<description>Krishna, our overtime budget has been completely eliminated and I have not had 1 hour of overtime in 4+ years.  If I end up working late it is traded for an hour or two somewhere along the line when I have a doctor&#039;s appointment on need a long lunch break (I am also not paid for my lunch hour).  Basically overtime hours are volunteering.</description>
		<content:encoded><![CDATA[<p>Krishna, our overtime budget has been completely eliminated and I have not had 1 hour of overtime in 4+ years.  If I end up working late it is traded for an hour or two somewhere along the line when I have a doctor&#8217;s appointment on need a long lunch break (I am also not paid for my lunch hour).  Basically overtime hours are volunteering.</p>
<div id="placeholer-like-2766722" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766712</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 05 Jun 2012 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766712</guid>
		<description>Yes, I&#039;ve looked into the law enforcement forgiveness and I will get to $0 2 years before I&#039;m eligible.  Also, I borrowed that money, I owe it in full.  I don&#039;t believe that it&#039;s right to take out a loan and not pay back what you owe.  It&#039;s just not my nature.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve looked into the law enforcement forgiveness and I will get to $0 2 years before I&#8217;m eligible.  Also, I borrowed that money, I owe it in full.  I don&#8217;t believe that it&#8217;s right to take out a loan and not pay back what you owe.  It&#8217;s just not my nature.</p>
<div id="placeholer-like-2766712" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen @ Frugal Portland</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-2/#comment-2766662</link>
		<dc:creator>Kathleen @ Frugal Portland</dc:creator>
		<pubDate>Tue, 05 Jun 2012 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766662</guid>
		<description>I love Penelope! That&#039;s awesome that you have her job. :)</description>
		<content:encoded><![CDATA[<p>I love Penelope! That&#8217;s awesome that you have her job. <img src='http://www.getrichslowly.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="placeholer-like-2766662" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: A-L</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766572</link>
		<dc:creator>A-L</dc:creator>
		<pubDate>Mon, 04 Jun 2012 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766572</guid>
		<description>Have you looked into any loan forgiveness options for people who work in the public interest?</description>
		<content:encoded><![CDATA[<p>Have you looked into any loan forgiveness options for people who work in the public interest?</p>
<div id="placeholer-like-2766572" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: chacha1</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766512</link>
		<dc:creator>chacha1</dc:creator>
		<pubDate>Mon, 04 Jun 2012 23:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766512</guid>
		<description>IMO $38K at age 30 with a master&#039;s degree is actually not bad.  It&#039;s the rest of the situation that kind of sucks.

At 30 with a master&#039;s degree I was making over $50K as a legal assistant.  Robin could undoubtedly make a ton more money elsewhere.  

But 30 is ... very young.  This is no longer 1930 when the average 30-yr-old woman already had had six kids, three of whom survived, and had another 15 years to live.  Robin has another 30 to 40 years of working life ... as long as she can manage the stress.</description>
		<content:encoded><![CDATA[<p>IMO $38K at age 30 with a master&#8217;s degree is actually not bad.  It&#8217;s the rest of the situation that kind of sucks.</p>
<p>At 30 with a master&#8217;s degree I was making over $50K as a legal assistant.  Robin could undoubtedly make a ton more money elsewhere.  </p>
<p>But 30 is &#8230; very young.  This is no longer 1930 when the average 30-yr-old woman already had had six kids, three of whom survived, and had another 15 years to live.  Robin has another 30 to 40 years of working life &#8230; as long as she can manage the stress.</p>
<div id="placeholer-like-2766512" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: csdx</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766492</link>
		<dc:creator>csdx</dc:creator>
		<pubDate>Mon, 04 Jun 2012 23:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766492</guid>
		<description>Hmm felt like running the numbers, the short of it is if you invested 11% of your salary for 25 years you might expect to end up with about $12k in usable retirement income or roughly 33% of your salary. (Assumptions: Invest 11% of $38k/yr, 8% annual return, 4% safe withdrawal rate in retirement). 

Generally the 50% pension would be on par with an employer who&#039;s offering a ~6% match to 401k contributions (which is a fairly generous match). Of course in return someone with a 401k generally has a quicker vesting schedule (some even instant), and has access to their full nest egg, though this can be good or bad depending on their spending habits.

Interestingly the 10year/20% offer is just about exactly equivalent to contriubting money for 10 years then letting it grow for 15 more. So same as a 0% employer match.</description>
		<content:encoded><![CDATA[<p>Hmm felt like running the numbers, the short of it is if you invested 11% of your salary for 25 years you might expect to end up with about $12k in usable retirement income or roughly 33% of your salary. (Assumptions: Invest 11% of $38k/yr, 8% annual return, 4% safe withdrawal rate in retirement). </p>
<p>Generally the 50% pension would be on par with an employer who&#8217;s offering a ~6% match to 401k contributions (which is a fairly generous match). Of course in return someone with a 401k generally has a quicker vesting schedule (some even instant), and has access to their full nest egg, though this can be good or bad depending on their spending habits.</p>
<p>Interestingly the 10year/20% offer is just about exactly equivalent to contriubting money for 10 years then letting it grow for 15 more. So same as a 0% employer match.</p>
<div id="placeholer-like-2766492" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766232</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Mon, 04 Jun 2012 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766232</guid>
		<description>What about overtime? Don&#039;t you get paid that for every hour over 40?</description>
		<content:encoded><![CDATA[<p>What about overtime? Don&#8217;t you get paid that for every hour over 40?</p>
<div id="placeholer-like-2766232" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766152</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 04 Jun 2012 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766152</guid>
		<description>Thoroughly enjoyed reading this story. It looks like you have looked at the cost-benefit analysis of your job in more than just a financial way, which is something we should all consider. The only recommendation I would make is to look into seeing if you can increase your income – maybe you can do some freelance data analysis or the like to be able to save some money, especially for an emergency fund. Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>Thoroughly enjoyed reading this story. It looks like you have looked at the cost-benefit analysis of your job in more than just a financial way, which is something we should all consider. The only recommendation I would make is to look into seeing if you can increase your income – maybe you can do some freelance data analysis or the like to be able to save some money, especially for an emergency fund. Thanks for the great post.</p>
<div id="placeholer-like-2766152" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Rogers</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2766052</link>
		<dc:creator>Geri Rogers</dc:creator>
		<pubDate>Mon, 04 Jun 2012 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2766052</guid>
		<description>I find most of the GRS blog posts informative, but this one was downright moving.  Perhaps because my own profession is a calling.  Going to work every day at a job you love is beyond price.</description>
		<content:encoded><![CDATA[<p>I find most of the GRS blog posts informative, but this one was downright moving.  Perhaps because my own profession is a calling.  Going to work every day at a job you love is beyond price.</p>
<div id="placeholer-like-2766052" class="likediv"><p>loading....</p></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.getrichslowly.org/blog/2012/06/03/reader-story-the-real-cost-of-work/comment-page-1/#comment-2765902</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Mon, 04 Jun 2012 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslowly.org/blog/?p=134602#comment-2765902</guid>
		<description>It depends. A master&#039;s degree is a prerequisite for getting certain public sector jobs regardless of pay (for example, social worker). In these jobs a master&#039;s is &quot;worth it&quot; in the sense that you couldn&#039;t do the job without it. Whether you want to pursue this type of path depends on how you weight job satisfaction vs pay and whether you are able to survive on a low salary. The general rule of thumb for academic master&#039;s degress (in the sciences and the humanities) is that if someone isn&#039;t paying for it, you shouldn&#039;t get the degree, because if you&#039;re not good enough to get funding you&#039;re not good enough to be successful in the field. The exceptions are law school and med school, which you almost always have to pay for. Law school you shouldn&#039;t attend in this job market, but if you feel the need to take the risk, you need to be at a top 20 school or a premier regional university in the region you want to work in. Med school, it&#039;s probably worth it and you will probably be able pay off the debt, although it might take longer than you expect even in a high-paying speciality (don&#039;t forget the years of residency!). The usefulness of MBA&#039;s is grossly exaggerated and should only be done if it is a certainty to open doors in your field (for example you encounter many job postings requiring or strongly preferring MBAs) or if someone else (your employer, a scholarship) is paying for it.</description>
