Certificate of Deposit (CD) Rates
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| STC Capital Bank Rates as of Nov. 6th | 6 month | 2.25% | $1 | Deposits up to $25,000, additions allowed at any time - New local clients only - Main Office located in St Charles, IL | |
| Alerus Financial Rates as of Nov. 6th | 6 month | 1.91% | $1,000 | Alerus Life CD - Alerus Life checking account with auto deposit or withdrawal required. Minimum deposit of $1,000. Automatic renewal after six months. Must be age 50 or better. | |
| Country Bank Rates as of Nov. 6th | 6 month | 1.84% | 1.85% | $1,000 | Relationship CD - must maintain $1,000 monthly average balance, and monthly direct deposit |
| Ascencia Bank Rates as of Nov. 6th | 6 month | 1.62% | 1.63% | $500 | |
| New Dominion Bank Rates as of Nov. 6th | 6 month | 1.60% | 1.62% | $3,000 | |
| Country Bank Rates as of Nov. 6th | 6 month | 1.59% | 1.60% | $500 | |
| First Dakota National Bank Rates as of Nov. 6th | 6 month | 1.50% | 1.51% | $1,000 | |
| Nexity Bank Rates as of Nov. 6th | 6 month | 1.51% | $1,000 | ||
| State Bank of India Rates as of Nov. 6th | 6 month | 1.51% | $5,000 | ||
| Giantbank Rates as of Nov. 6th | 6 month | 1.50% | 1.51% | $2,500 | Giant Personal CD |
| Genesee Regional Bank Rates as of Nov. 6th | 6 month | 1.49% | 1.50% | $500 | 6 Month Special - checking and direct deposit required, limited to local New York market area |
| AIG Bank Rates as of Nov. 6th | 6 month | 1.49% | 1.50% | $2,500 | High Yeild CD - FDIC insured with no market risk. Open an account online or by phone! |
| Interstate Net Bank Rates as of Nov. 6th | 6 month | 1.45% | 1.46% | $1,000 | |
| Imperial Capital Bank Rates as of Nov. 6th | 6 month | 1.45% | 1.46% | $2,000 | iCD |
| OneWest Bank Rates as of Nov. 6th | 6 month | 1.44% | 1.45% | $1,000 | Custom Term CD - Branch Rate |
| Ally Bank Rates as of Nov. 6th | 6 month | 1.44% | 1.45% | $1 | High-Yield CD |
| Ultima Bank Rates as of Nov. 6th | 6 month | 1.30% | 1.31% | $1,000 | |
| Earthstar Bank Rates as of Nov. 6th | 6 month | 1.29% | 1.30% | $500 | |
| Geauga Savings Bank Rates as of Nov. 6th | 6 month | 1.30% | 1.30% | $1,000 | Local funds only, contact retail offices in Ohio |
| Nationwide Bank Rates as of Nov. 6th | 6 month | 1.30% | $500 | ||
| Weymouth Bank Rates as of Nov. 6th | 6 month | 1.25% | 1.28% | $5,000 | Gold CD Relationship Package - must maintain combined minimum balance of $5,000 in eligible accounts, South Shore Massachusetts market area |
| Presidential Bank Rates as of Nov. 6th | 6 month | 1.25% | $1,000 | Internet CD | |
| Doral Bank Direct Rates as of Nov. 6th | 6 month | 1.24% | 1.25% | $1,000 | |
| ING Direct Rates as of Nov. 6th | 6 month | 1.25% | $1 | ||
| EverBank Rates as of Nov. 6th | 6 month | 1.24% | 1.25% | $1,500 | Yield Pledge CD |
| Third Federal S&L Rates as of Nov. 6th | 6 month | 1.20% | $500 | ||
| Bank of Internet Rates as of Nov. 6th | 6 month | 1.19% | 1.20% | $1,000 | Term 6 to 11 months |
| Transportation Alliance Bank Rates as of Nov. 6th | 6 month | 1.19% | 1.20% | $1,000 | |
| OneWest Bank Rates as of Nov. 6th | 6 month | 1.14% | 1.15% | $5,000 | Online Fixed Rate CD |
| Watertown Savings Bank Rates as of Nov. 6th | 6 month | 1.08% | 1.10% | $500 | Limited to Jefferson County in New York |
| Provident Bank Rates as of Nov. 6th | 6 month | 1.09% | 1.10% | $500 | Regular CD - Limited to New York market area |
| Intervest National Bank Rates as of Nov. 6th | 6 month | 1.04% | 1.05% | $2,500 | |
| Acacia Federal Savings Bank Rates as of Nov. 6th | 6 month | 1.05% | 1.05% | $500 | |
| Sterling Bank Rates as of Nov. 6th | 6 month | 1.05% | 1.05% | $500 | APY's stated may vary between states due to market condition |
| Weymouth Bank Rates as of Nov. 6th | 6 month | 1.00% | 1.02% | $5,000 | Regular CD - South Shore Massachusetts market area |
| Discover Bank Rates as of Nov. 6th | 6 month | 1.00% | 1.00% | $2,500 | |
| Fulton Bank Rates as of Nov. 6th | 6 month | 1.00% | 1.00% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location |
| H&R Block Bank Rates as of Nov. 6th | 6 month | 0.99% | 1.00% | $250 | |
| First Internet Bank Rates as of Nov. 6th | 6 month | 1.00% | 1.00% | $1,000 | |
| Tennessee Commerce Bank Rates as of Nov. 6th | 6 month | 0.85% | 0.85% | $2,500 | |
| Astoria Federal Savings Bank Rates as of Nov. 6th | 6 month | 0.75% | 0.75% | $500 | |
| Waterfield Bank Rates as of Nov. 6th | 6 month | 0.65% | 0.65% | $1,000 | |
| HSBC Direct Rates as of Nov. 6th | 6 month | 0.50% | $10 | Online CD |
High-yield savings accounts are great. They allow you to set aside money in a safe place to earn a respectable return. But did you know you could save even more by using certificates of deposit?
Certificates of deposit (often simply called CDs) are time deposits. You give your money to a bank and then promise not to touch it for a specific length of time. In general, the longer you agree to let the bank keep your money, the higher the interest rate you’ll receive. And the best CD rates generally pay more interest than you can earn in a savings account.
Have you been able to find CD rates that are even better than the ones listed here? If so, please let us know. Don’t forget to include all the details: name of the bank, state, rate, when you opened this account with this rate and whether one can you open an account online or have to come in person. I’d like to find the best CD rates to share with Get Rich Slowly readers.

RSS Feeds
Facebook
Twitter
Digg It!
Stumble It!
Tip It!
del.ico.us
Facebook

L would lke to invest 10,000 in a c.d. @ 3.50% please give me directions on how to do this.
Leonard Landingham
Hey JD - the ‘go’ or ‘find’ or whatever button it is to activate this feature (CD rate finder) is hidden by the size of the box/banner on this page. It takes some finagling to find it.
I have found that professional credit unions have higher jumbo cd rates than banks. All you must do is open an account for 10.00 in order to qualify for savings accounts or car loans or whatever. I did that several years ago and financed a car. Then the account just sat there for years. Last January I took out a one year jumbo cd at 3.00%. That was better than I could find anywhere, and I really looked.
JD –
I haven’t visited in a while, but the site looks fantastic. I love the redesign.
And your CD rates are more up-to-date than Bankrate’s. Nice work.
Brokers are offering higher CD rates well above the norm. The initial investment is a little steep per say..25k-100k
HI..I have $46000.00 invested in a CD(yearly). It was paying 3.33%, that is until my FCU notified me that the rate was dropping to 1.33%…I thought that was rediculous, so I pulled it out and put in with my other funds(23K) that are in a regular IRA. That IRA is not paying very much. I retired from civil service 4 years ago and my savings were tax deferred. I put most of my savings into a CD at the time and the smaller portion into an IRA in case I needed funds. I would like to invest this $46k, but am very skeptical as I’m 68 and don’t want to loose it to bad investments. Would an Roth IRA be beneficial. I never had a Roth IRA. My wife and I basically live of our SS, a retirement from the military and a small retirement from civil service. I appreciate your comments….Mike