Money Market and High-Yield Savings Accounts
| Institution | Type | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| North Middlesex Savings Bank Rates as of Nov. 20th | Savings | 2.75% | $10 | Simply Save Account - must make $50 deposit in person during each interest cycle, balances up to $10,000 earn APY, must live within market area to open an account. | |
| Ridgestone Bank Rates as of Nov. 20th | Savings | 2.47% | 2.50% | $2,500 | Momentum Savings and Checking - APY on savings for balances up to $49,999.99. Savings and checking combination. Checking account no minimum to open, 8 checking transactions, $100 auto transfer from checking to savings, electronic statements. Rate may vary by location. |
| Choice Financial Rates as of Nov. 20th | Savings | 2.26% | $0 | RateBuilder Savings - New money only, 2.26% APY is a 30-day introductory rate, then reverts to rate tiers. No more than six withdrawals or transfers per month. | |
| Geauga Savings Bank Rates as of Nov. 20th | Savings | 2.08% | 2.10% | $50,000 | High Yield Savings - Rate Tier $50,000 earns rate disclosed. Account closed within 90 days charged a fee. Local funds only, contact retail offices in Ohio. |
| Ultima Bank Rates as of Nov. 20th | Savings | 2.00% | 2.02% | $0 | SMART Savings Account - for young adults 18 yrs or younger |
| SmartyPig Rates as of Nov. 20th | Savings | 2.01% | $25 | ||
| Geddes Federal Savings and Loan Association Rates as of Nov. 20th | MMA | 1.99% | 2.00% | $50,000 | Serving Central New York area |
| AmericaNet Bank Rates as of Nov. 20th | MMA | 2.00% | $1 | Mega Money Market Checking Account - earn APY on balances up to $35,000, 6 free withdrawals per month | |
| Amboy Direct Rates as of Nov. 20th | MMA | 2.00% | $30,000 | Money Market Maximizer - 2.00% for 3 months, 1.31% APY thereafter. Must maintain $30,000 balance for 90 days. New NJ customers only. | |
| ShoreBank Direct Rates as of Nov. 20th | Savings | 1.95% | $1 | Online High-Yield Savings Account | |
| SFGI Direct Rates as of Nov. 20th | Savings | 1.85% | $1 | Online Account | |
| First East Side Savings Bank Rates as of Nov. 20th | MMA | 1.84% | 1.85% | $100,000 | |
| Greystone Bank Rates as of Nov. 20th | MMA | 1.75% | 1.77% | $750,000 | Super Money Market Account |
| Chesapeake Bank - Clear Sky Accounts Rates as of Nov. 20th | Savings | 1.74% | 1.75% | $1 | Online savings - Rate for balances up to $249,999 |
| First National Community Bank (FNCB) Rates as of Nov. 20th | Savings | 1.74% | 1.75% | $1 | ME Savings - Maximum Earnings Online Savings Account, withdrawal limitations |
| Discover Bank Rates as of Nov. 20th | Savings | 1.73% | 1.75% | $1 | Online Savings Account - Account can only be held in individual or joint ownership - Up to 6 preauthorized transfers from your Online Savings Account per statement cycle |
| H&R Block Bank Rates as of Nov. 20th | MMA | 1.73% | 1.75% | $50,000 | |
| Evergreen Bank Group Rates as of Nov. 20th | MMA | 1.75% | $25,000 | Cornerstone Money Market | |
| 1st Constitution Direct Rates as of Nov. 20th | Savings | 1.75% | $10,000 | Direct Super Savings Internet Special - 1.75% APY for three months | |
| Beverly National Bank Online Rates as of Nov. 20th | Savings | 1.75% | $5,000 | e-Savings - if balance falls below $5000 account subject to monthly fee. Open account online. | |
| Darby Direct Rates as of Nov. 20th | Savings | 1.75% | $1 | High Yield Online Savings Account - Available to Georgia residents and existing Darby Direct customers only | |
| Beverly National Bank Rates as of Nov. 20th | MMA | 1.74% | 1.75% | $0 | |
| UFB Direct Rates as of Nov. 20th | Savings | 1.69% | 1.70% | $1 | US Savings - 6 pre-authorized transfers premitted per cycle |
| State Farm Bank Rates as of Nov. 20th | MMA | 1.69% | 1.70% | $100,000 | Rates may vary by market area |
| 1st Constitution Direct Rates as of Nov. 20th | Savings | 1.70% | $3,000 | Direct Savings Internet | |
| Peoples National Bank Rates as of Nov. 20th | Savings | 1.69% | 1.70% | $2,500 | Certificate Savings - hybrid savings and certificate account, one time withdrawal per quarter without penalty, transaction limitations, account limited to local New York market area |
| Bank of Internet Rates as of Nov. 20th | Savings | 1.69% | 1.70% | $0 | High Yield Savings - Withdrawal limits apply |
| Quantum National Bank Rates as of Nov. 20th | MMA | 1.69% | 1.70% | $100,000 | Hi-Rate Money Market (Personal) - Limited to Georgia customers only |
| Colorado Federal Savings Bank Rates as of Nov. 20th | Savings | 1.69% | 1.70% | $2,500 | Online Savings Account - up to 6 withdrawal transactions per month with no service fee |
| Capital One Direct Banking Rates as of Nov. 20th | Savings | 1.70% | $0 | InterestPlus Online Savings - 10% bonus on interest earned with $15,000 monthly balance or active Capital One credit card in good standing, transaction limitations, contact bank for details. | |
| Discover Bank Rates as of Nov. 20th | MMA | 1.64% | 1.65% | $100,000 | |
| Bank of Internet Rates as of Nov. 20th | MMA | 1.64% | 1.65% | $1 | Money Market Savings Account |
| First Trade Union Bank Rates as of Nov. 20th | Savings | 1.64% | 1.65% | $2,500 | High and Mighty Savings - Open account online, new money only |
| AIG Bank Rates as of Nov. 20th | MMA | 1.64% | 1.65% | $250,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Ally Bank Rates as of Nov. 20th | Savings | 1.63% | 1.64% | $0 | Online Savings - Free online transactions, no monthly fees, no minimums |
| Virtual Bank Rates as of Nov. 20th | MMA | 1.60% | 1.61% | $100,000 | eMoney Market online account |
| Union Federal Savings Bank Rates as of Nov. 20th | MMA | 1.60% | $1 | Offering online banking services across the country | |
| Umbrella Bank Rates as of Nov. 20th | Savings | 1.59% | 1.60% | $75,000 | Green Day Savings |
| Dollar Savings Direct Rates as of Nov. 20th | Savings | 1.60% | $1 | ||
| Bank of Internet Rates as of Nov. 20th | Savings | 1.59% | 1.60% | $1 | Advantage Savings - Limited Bill Payment service access, account has withdrawal limitations |
| Umbrella Bank Rates as of Nov. 20th | MMA | 1.59% | 1.60% | $50,000 | Pot o' Gold Money Market Account |
| Dime Savings Bank Rates as of Nov. 20th | MMA | 1.59% | 1.60% | $75,000 | Prime Rewards MMA Passbook |
| AIG Bank Rates as of Nov. 20th | MMA | 1.59% | 1.60% | $100,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Giantbank Rates as of Nov. 20th | MMA | 1.55% | 1.56% | $1,000 | |
| Ally Bank Rates as of Nov. 20th | MMA | 1.54% | 1.55% | $0 | Money Market Savings Account |
| Kirkpatrick Bank Rates as of Nov. 20th | Savings | 1.55% | $1 | ||
| Salem Five Direct Rates as of Nov. 20th | Savings | 1.55% | $100,000 | eOneSavings - Online applicants only, who do not have existing deposit accounts with Salem Five. | |
| AIG Bank Rates as of Nov. 20th | MMA | 1.54% | 1.55% | $50,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Goldwater Bank Rates as of Nov. 20th | Savings | 1.51% | 1.52% | $100 | Goldwater Savings |
| EverBank Rates as of Nov. 20th | MMA | 1.50% | 1.51% | $0 | New Account bonus rate for Yield Pledge Money Market Account - 2.51% for the first 3 months, 1.77% First Year APY for account balance $50K or less |
| Greystone Bank Rates as of Nov. 20th | MMA | 1.50% | 1.51% | $100,000 | Super Money Market Account |
| WTDirect Rates as of Nov. 20th | Savings | 1.51% | $10,000 | WTDirect Savings Account | |
| Heartland Bank Direct Rates as of Nov. 20th | Savings | 1.51% | $1 | ||
| Virtual Bank Rates as of Nov. 20th | MMA | 1.50% | 1.51% | $50,000 | eMoney Market online account |
| TD Bank Rates as of Nov. 20th | Savings | 1.50% | $10,000 | Elite Savings - Tiered interest rates. Rate may vary by location. Market area from Maine to Florida. | |
| Ridgestone Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $40,000 | Personal Money Market Account - limited transfers and check writing, rates may vary by location |
| Bank of the West Rates as of Nov. 20th | Savings | 1.49% | 1.50% | $10,000 | Online Savings Account - online only, must have a Bank of the West checking account |
| Discover Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $10,000 | |
| E-Loan Rates as of Nov. 20th | Savings | 1.49% | 1.50% | $100,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| Discover Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $50,000 | |
| TriState Capital Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $95,000 | Private MMDA |
| AIG Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $10,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Acacia Federal Savings Bank Online Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $125,000 | Tiered Money Market |
| Acacia Federal Savings Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $125,000 | Tiered Money Market - Rate effective 11/23/2009 |
| Ultima Bank Rates as of Nov. 20th | Savings | 1.49% | 1.50% | $1,000 | UMB Direct Savings Account |
| Capital One Direct Banking Rates as of Nov. 20th | Savings | 1.49% | 1.50% | $10,000 | Online Savings |
| Intervest National Bank Rates as of Nov. 20th | Savings | 1.49% | 1.50% | $500 | Rate available with balances from $500.00 up to $24,999.99 |
| Intervest National Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $2,500 | Rate available with balances from $2500.00 up to $24,999.99 |
| First Internet Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $50,000 | Money Market Savings - Rate earned on balances up to $99,999.99 |
| Discover Bank Rates as of Nov. 20th | MMA | 1.49% | 1.50% | $25,000 | |
| Nationwide Bank Rates as of Nov. 20th | MMA | 1.50% | $1,000 | ||
| ADB Bank Rates as of Nov. 20th | MMA | 1.50% | $0 | Direct Wealth Money Market | |
| Century Bank Direct Rates as of Nov. 20th | MMA | 1.49% | $1 | Online MM Rate | |
| Principal Bank Rates as of Nov. 20th | MMA | 1.45% | 1.46% | $250,000 | |
| E-Loan Rates as of Nov. 20th | Savings | 1.44% | 1.45% | $50,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| E-Loan Rates as of Nov. 20th | Savings | 1.44% | 1.45% | $25,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| E-Loan Rates as of Nov. 20th | Savings | 1.44% | 1.45% | $5,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| E-Loan Rates as of Nov. 20th | Savings | 1.44% | 1.45% | $10,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| Earthstar Bank Rates as of Nov. 20th | MMA | 1.44% | 1.45% | $100,000 | StarLight Money Market |
| Virtual Bank Rates as of Nov. 20th | MMA | 1.40% | 1.41% | $25,000 | eMoney Market online account |
| iGOBanking Rates as of Nov. 20th | Savings | 1.40% | 1.41% | $1 | Online Savings - High Interest Savings iGOSavings APY is in effect as of 10/30/09 |
| Virtual Bank Rates as of Nov. 20th | MMA | 1.40% | 1.41% | $95,000 | Savings - Premium Money Market |
| Stonebridge Bank Rates as of Nov. 20th | MMA | 1.40% | $1 | Premier Money Market Account | |
| FNBO Direct Rates as of Nov. 20th | Savings | 1.40% | $1 | Online Savings Act - Rated Kiplinger's Best Online Savings Account, no minimums, no monthly fees, manage accounts securely online | |
| Kaiser Federal Bank Rates as of Nov. 20th | MMA | 1.39% | 1.40% | $75,000 | Money Market Saver V |
| Direct Huntington Rates as of Nov. 20th | Savings | 1.40% | $20,000 | Not available to California residents. | |
| Earthstar Bank Rates as of Nov. 20th | MMA | 1.39% | 1.40% | $75,000 | StarLight Money Market |
| Century Bank Direct Rates as of Nov. 20th | Savings | 1.38% | $1 | Online Savings Rates | |
| Zions Bank Rates as of Nov. 20th | Savings | 1.34% | 1.35% | $1,000 | Internet Savings |
| HSBC Direct Rates as of Nov. 20th | Savings | 1.35% | $1 | Online Savings - No monthly fees and no minimums, other than $1 minimum deposit. | |
| Zions Bank Rates as of Nov. 20th | MMA | 1.34% | 1.35% | $2,500 | Internet Money Market |
| Imperial Capital Bank Rates as of Nov. 20th | MMA | 1.32% | 1.33% | $100,000 | iMoney Market Checking. Apply Online. |
| Amboy Direct Rates as of Nov. 20th | Savings | 1.31% | $3,000 | eSavings - Apply online or by mail, offer not available at branches. New client offer $50 bonus after 90 days with minimum monthly balance of $3000 for 90 days. Offer good for NJ customers only. | |
| ING Direct Rates as of Nov. 20th | Savings | 1.30% | $1 | Orange Savings Account | |
| Independence Bank Rates as of Nov. 20th | MMA | 1.29% | 1.30% | $75,000 | Super Money Market - Account only available in California |
| Emigrant Direct Rates as of Nov. 20th | Savings | 1.30% | $1 | AmericanDream Savings Account | |
| Excel National Bank Rates as of Nov. 20th | MMA | 1.29% | 1.30% | $250,000 | |
| OneUnited Bank Rates as of Nov. 20th | MMA | 1.30% | 1.30% | $100,000 | UNITY GOLD E-Money Market - Available Online only |
| MetLife Bank Rates as of Nov. 20th | MMA | 1.30% | $25,000 | Limited check writing privileges | |
| MetLife Bank Rates as of Nov. 20th | Savings | 1.30% | $25,000 | High Yield Savings Account | |
| Weymouth Bank Rates as of Nov. 20th | MMA | 1.25% | 1.28% | $50,000 | Regular Money Market |
| Silvergate Bank Rates as of Nov. 20th | MMA | 1.25% | 1.26% | $100,000 | |
| Greystone Bank Rates as of Nov. 20th | MMA | 1.25% | 1.26% | $50,000 | Super Money Market Account |
| OneWest Bank Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $10,000 | E-Money Market |
| Acacia Federal Savings Bank Online Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $75,000 | Tiered Money Market |
| Umbrella Bank Rates as of Nov. 20th | Savings | 1.24% | 1.25% | $100 | Green Day Savings |
| First Banking Center Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $250,000 | Premium Money Market Savings |
| Trustco Bank Rates as of Nov. 20th | MMA | 1.25% | $100,000 | Tiered interest rates, APY for balances up to 1,999,999. Rate may vary by location, market areas FL, NY, MA, NJ, VT | |
| Umbrella Bank Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $10,000 | Pot o' Gold Money Market Account |
| Umbrella Bank Rates as of Nov. 20th | Savings | 1.24% | 1.25% | $25,000 | Green Day Savings |
| Umbrella Bank Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $1,000 | Pot o' Gold Money Market Account |
| Sovereign Bank Rates as of Nov. 20th | MMA | 1.25% | $75,000 | Money Market Savings with Premier Checking | |
| Presidential Bank Rates as of Nov. 20th | Savings | 1.25% | $0 | Premier Savings - APY on balances up to $35,000 | |
| First East Side Savings Bank Rates as of Nov. 20th | MMA | 1.25% | 1.25% | $25,000 | |
| OneWest Bank Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $100,000 | E-Money Market |
| UnivestDirect Rates as of Nov. 20th | Savings | 1.24% | 1.25% | $1 | Anytime Online Savings Account |
| FultDirect.com Rates as of Nov. 20th | MMA | 1.24% | 1.25% | $10,000 | eMoney Market |
| Principal Bank Rates as of Nov. 20th | MMA | 1.20% | 1.21% | $100,000 | |
| Rhinebeck Savings Bank Rates as of Nov. 20th | MMA | 1.20% | 1.21% | $100,000 | Priority Money Market - APY for balances up to $499,999.99, open with a priority elite checking account and receive extra benefits |
| Virtual Bank Rates as of Nov. 20th | MMA | 1.20% | 1.21% | $50,000 | Savings - Premium Money Market |
| FirstFedDirect, A Division of First Federal Bank Rates as of Nov. 20th | Savings | 1.20% | $0 | Internet Advantage Savings Account - California residents excluded from this offer | |
| California First National Bank Rates as of Nov. 20th | MMA | 1.19% | 1.20% | $15,000 | Money Market Checking |
| Third Federal S&L Rates as of Nov. 20th | Savings | 1.20% | 1.20% | $25,000 | High-Yield Savings Account - Tier 3 |
| Transportation Alliance Bank Rates as of Nov. 20th | MMA | 1.19% | 1.20% | $1 | |
| Capital One Direct Banking Rates as of Nov. 20th | MMA | 1.19% | 1.20% | $1 | High Yield Money Market - APY applies to account balances of $0.01 - $4,999.99 |
| California First National Bank Rates as of Nov. 20th | Savings | 1.19% | 1.20% | $1,000 | Premium Savings |
| Citibank Rates as of Nov. 20th | MMA | 1.14% | 1.15% | $1 | Ultimate Money Account - Requires a checking account in an eligible relationship package. Must make at least two online bill payments each month. Apply online or by phone. |
| Citibank Rates as of Nov. 20th | Savings | 1.14% | 1.15% | $1 | Ultimate Savings Account - Must apply online or by phone |
| MetLife Bank Rates as of Nov. 20th | MMA | 1.15% | $10,000 | Limited check writing privileges | |
| The Adirondack Trust Company Rates as of Nov. 20th | MMA | 1.14% | 1.15% | $200,000 | High Peaks Tiered Money Market I |
| MetLife Bank Rates as of Nov. 20th | Savings | 1.15% | $10,000 | High Yield Savings Account | |
| Imperial Capital Bank Rates as of Nov. 20th | MMA | 1.12% | 1.13% | $2,500 | iMoney Market Checking. Apply Online. |
| Imperial Capital Bank Rates as of Nov. 20th | MMA | 1.12% | 1.13% | $50,000 | iMoney Market Checking. Apply Online. |
| Imperial Capital Bank Rates as of Nov. 20th | MMA | 1.12% | 1.13% | $25,000 | iMoney Market Checking. Apply Online. |
| Ravenswood Bank Rates as of Nov. 20th | MMA | 1.10% | 1.12% | $50,000 | Investor Money Market |
| Heritage Bank Rates as of Nov. 20th | MMA | 1.11% | 1.11% | $50,000 | Located in Arizona. Final paperwork needs to be signed in a branch before account can be opened. |
| Zions Bank Rates as of Nov. 20th | MMA | 1.10% | 1.11% | $1,000,000 | Gold Money Market Account |
| AIG Bank Rates as of Nov. 20th | MMA | 1.09% | 1.10% | $2,500 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| First Niagara Rates as of Nov. 20th | MMA | 1.09% | 1.10% | $150,000 | Relationship Builder Money Market - Tiered Rates, up to 3 checks per month |
| Discover Bank Rates as of Nov. 20th | MMA | 1.09% | 1.10% | $2,500 | |
| Amegy Bank of Texas Rates as of Nov. 20th | MMA | 1.09% | 1.10% | $100,000 | Personal Internet MM Savings |
| Virtual Bank Rates as of Nov. 20th | MMA | 1.05% | 1.06% | $25,000 | Savings - Premium Money Market |
| Silvergate Bank Rates as of Nov. 20th | MMA | 1.05% | 1.06% | $50,000 | |
| Ascencia Bank Rates as of Nov. 20th | MMA | 1.05% | 1.06% | $100,000 | |
| Watertown Savings Bank Rates as of Nov. 20th | Savings | 1.00% | 1.02% | $10 | Limited to Jefferson County in New York |
| Weymouth Bank Rates as of Nov. 20th | MMA | 1.00% | 1.02% | $25,000 | Regular Money Market |
| Zions Bank Rates as of Nov. 20th | MMA | 1.00% | 1.01% | $250,000 | Gold Money Market Account |
| Zions Bank Rates as of Nov. 20th | MMA | 1.00% | 1.01% | $100,000 | Gold Money Market Account |
| Citibank Rates as of Nov. 20th | Savings | 1.00% | 1.01% | $1 | e-Savings. Must apply online or by phone. Requires a checking account in an eligible relationship package. |
| Ascencia Bank Rates as of Nov. 20th | Savings | 1.00% | 1.00% | $0 | |
| Amegy Bank of Texas Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $25,000 | Personal Internet MM Savings |
| First Internet Bank Rates as of Nov. 20th | Savings | 1.00% | 1.00% | $1,000 | Regular Savings |
| Independence Bank Rates as of Nov. 20th | Savings | 0.99% | 1.00% | $300 | Independence Savings - Account only available in California |
| Acacia Federal Savings Bank Online Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $25,000 | Tiered Money Market |
| Seacoast Commerce Bank Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $25,000 | Investor Money Market accounts require $25,000 in New Money to open |
| Ascencia Bank Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $7,500 | |
| Acacia Federal Savings Bank Online Rates as of Nov. 20th | Savings | 1.00% | 1.00% | $1 | Sensible Savings |
| Hanmi Bank Rates as of Nov. 20th | Savings | 1.00% | $500 | Internet Savings - California only | |
| AmTrust Direct Rates as of Nov. 20th | Savings | 1.00% | 1.00% | $1 | e-Savings Account - Rate earned on balances up to $99,999.99. New money only, one account per customer. |
| AmTrust Direct Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $10,000 | e-Money Market Account - Rate earned on balances up to $24,999.99 |
| Acacia Federal Savings Bank Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $25,000 | Tiered Money Market - Rate effective 11/23/2009 |
| Bank of America Rates as of Nov. 20th | MMA | 1.00% | 1.00% | $50,000 | Growth Money Market Savings with Bonus Rate - Tiered interest rates, open online. Bonus Rate with minimum of $250 in direct deposit or automatic transfer from your Bank of America checking account. Rate stated is Bonus Rate based on New York Consumer Rate, contact Bank of America for rates in your area. Some products may not be available in all states. |
| Imperial Capital Bank Rates as of Nov. 20th | Savings | 0.95% | 0.95% | $50 | iSavings account |
| Valley Community Bank (IL) Rates as of Nov. 20th | Savings | 0.95% | 0.95% | $100,000 | |
| GCF Bank Rates as of Nov. 20th | Savings | 0.95% | 0.95% | $100 | CyberSaver Promo - Introductory rate for first 90 day |
| Imperial Capital Bank Rates as of Nov. 20th | Savings | 0.95% | 0.95% | $10,000 | iSavings account |
| Rome Savings Bank Rates as of Nov. 20th | MMA | 0.95% | 0.95% | $25,000 | Money Market Savings - Limited transactions |
| Excel National Bank Rates as of Nov. 20th | Savings | 0.90% | 0.90% | $1,000 | Personal Savings |
| Virtual Bank Rates as of Nov. 20th | MMA | 0.90% | 0.90% | $5,000 | Savings - Premium Money Market |
| Amegy Bank of Texas Rates as of Nov. 20th | MMA | 0.90% | 0.90% | $1,000 | Personal Internet MM Savings |
| Heritage Bank Rates as of Nov. 20th | Savings | 0.90% | 0.90% | $1,000 | Heritage Direct Savings. (Located in MN) |
| Tompkins Trust Company Rates as of Nov. 20th | Savings | 0.90% | $50,000 | True Advantage Statement Savings - Requires True Advantage Checking or Checking Plus Account, limited to local New York market area | |
| PNC Bank Rates as of Nov. 20th | MMA | 0.80% | 0.80% | $100,000 | Rate may vary by location |
| Excel National Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $10,000 | |
| NBT Bank Rates as of Nov. 20th | MMA | 0.75% | $50,000 | Premium Money Market - Tier 2 rate, account must be linked to a Star Privilege Premium Checking Account, limited to local New York market area | |
| UFB Direct Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $50,000 | Jumbo Money Market Account |
| Genesee Regional Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $50,000 | Limited to local New York market area |
| Alliance Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $50,000 | Transaction limitations |
| Waterfield Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $10,000 | Partners Money Market Savings |
| Acacia Federal Savings Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $10,000 | Tiered Money Market - Rate effective 11/23/2009 |
| Pioneer Bank Rates as of Nov. 20th | MMA | 0.75% | 0.75% | $50,000 | Pinnacle Money Market Tier V - Tiered interest rate for up to $99,999.99. Contact bank to see how you can earn an additional 0.25%. Limited to New York market area. |
| Citizens Bank Rates as of Nov. 20th | MMA | 0.60% | $25,000 | Circle Gold Money Market - rate for balances up to $2,999,999, rate applies to new accounts, NY - Albany region. Rate may vary by region. Market area - NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT. | |
| Carthage Savings and Loan Association Rates as of Nov. 20th | Savings | 0.49% | 0.50% | $10 | Limited to local New York market area |
| Northwest Savings Bank Rates as of Nov. 20th | Savings | 0.50% | $100 | Statement Savings - Limited to local western New York market area | |
| Community Bank, NA Rates as of Nov. 20th | Savings | 0.50% | $500 | Premium Savings - Limited to New York and Pennsylvania market area | |
| Doral Bank Direct Rates as of Nov. 20th | Savings | 0.50% | $1,000 | Doral Direct Savings | |
| M and T Bank Rates as of Nov. 20th | MMA | 0.50% | 0.50% | $1 | e-Money Market - Online only, geographic restrictions, rate and products may vary by location |
| AmTrust Direct Rates as of Nov. 20th | MMA | 0.50% | 0.50% | $1 | e -Money Market Account - Rate earned on balances up to $999.99 |
| PNC Bank Rates as of Nov. 20th | Savings | 0.45% | 0.45% | $10,000 | Savings Max - tiered interest rates, rate may vary by location |
| Astoria Federal Savings Bank Rates as of Nov. 20th | Savings | 0.40% | 0.40% | $0 | Regular Passbook Savings Account |
| JPMorgan Chase Rates as of Nov. 20th | Savings | 0.40% | 0.40% | $50,000 | Chase Plus Savings Standard Rate - APY for balances up to $99,999, rate may vary by location |
| Solvay Bank Rates as of Nov. 20th | Savings | 0.35% | 0.35% | $1 | Statement Savings Account |
| Genesee Regional Bank Rates as of Nov. 20th | Savings | 0.35% | $100 | Statement Savings - limited to local New York market area | |
| The Adirondack Trust Company Rates as of Nov. 20th | Savings | 0.25% | 0.25% | $50 | Regular Passbook |
| First National Bank of Groton Rates as of Nov. 20th | Savings | 0.25% | 0.25% | $1 | Limited to local New York market area |
| KeyBank Rates as of Nov. 20th | MMA | 0.25% | 0.25% | $2,500 | Key Silver Money Market Savings - Rates may vary by location. Available in AK, CO, CT, ID, IN, KY, ME, MI, NY, OH, OR, UT, VT, WA |
| First Niagara Rates as of Nov. 20th | Savings | 0.20% | 0.20% | $200 | Statement Savings |
| Citizens Bank Rates as of Nov. 20th | Savings | 0.15% | $0 | Circle Gold Savings - rate applies to new accounts, NY - Albany region. Rate may vary by region. Market area - NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT. |
High-interest savings accounts and money market accounts are excellent tools for managing your money. They allow you to save for goals — both short-term and long. When shopping for the best bank, it’s important to look for high interest rates, but it’s also important to double-check that the bank is FDIC insured. You can use the EDIE calculator to check on which types of accounts at which banks and for which amounts are FDIC insured. Do your homework and choose an online savings account that works for you.
Have you been able to find savings or money market account rates that are even better than the ones listed here? If so, please let us know. Don’t forget to include all the details: name of the bank, state, rate, when you opened this account with this rate and whether one can you open an account online or have to come in person. I’d like to find the best possible savings account rates and money market rates to share with Get Rich Slowly readers.

RSS Feeds
Facebook
Twitter
Digg It!
Stumble It!
Tip It!
del.ico.us
Facebook

Note: Everbank charges a $9/month fee for balances under $5,000.
What about high interest checking accounts? How can some banks offer over 4% interest on amounts up to $50,000 and should I be concerned about using them? The one in particular I have an account with is FDIC insured.
Has anyone done business with smartypig?
If so, what has been your experience?
Thanks.
I have used Smartypig recently. I am not happy with duration between removing the amount from my checking account to the time it is available to earn interest in Smartypig account. I also had some trouble with the initial setup and had to mail in paperwork to activate an account. Also if you just want to take advantage of their interest rates and not setup a savings goal it is not possible.
I’ve been with SmartyPig for several months now. Opening an account was straightforward and I had no problems with setting it up. I agree with Darrin about the long wait from crediting transfers to my SP account (it takes 3 days), but that has more to do with banking laws. Seeing the progress I’m making in my savings goal is very motivating especially when you don’t need the money for many months. The best way to view a SmartyPig account is as a certificate of deposit without the early withdrawal penalty. A savings account elsewhere is more liquid, but doesn’t give you a very good interest rate.
Has anyone had any experience with AmeX High-Yield Savings? I want to begin an account but I was just trying to get some info. Thanks.
Just opened an account with Shorebank Direct, seems to be the highest interest rate with low minimum, etc. Anyone have any experience with SBD?
I was wondering how often these high interest online savings accounts vary their interest rates? Are these very high rates just teaser rates?
I’ve had online accounts with Shorebank Direct since Nov. Took a bit to clear the glitches (transfer limits were more complicated than I saw at first, can’t have >2 accounts connected, money seems to be nowhere for 1-2 days before it arrives). Have been highly satisfied since. Interest rate did drop a few times, recently rose–each time they emailed me a notice. Besides the financial benefits, I love that they do good in communities I care about.
Initial review of Shorebank Direct was “This is a complete pain and not worth it.” The phone support is absolutely miserable, but their customer service available through email is competant and helpful. Guess who I talked to first?
User interface (what you see on the screen/ navigate through to do this or that) is pretty disgusting compared to what I am used to with my old ING account and bank accounts on line.
But, it pays better than the rest at my level and that is why I am there; for now.
Bauer Financial (http://www.bauerfinancial.com/btc_ratings.asp) gives ShoreBank a rating of ZERO which is right below their ONE STAR RATING (TROUBLED) so it may only be a matter of time before federal regulators seize this bank just like they just did with Corus Bank?
http://www.bloomberg.com/apps/news?pid=20601208&sid=aCLSKgrl2pOM
To Gayle: 4.01% APY is what I’m getting on checking. It is FDIC so you should not fret on loosing your money
I’m wondering what bank Gayle has her 4.01% APY checking account with and what the accounts requirements are (minimum deposit, debit transactions/month etc.)?
Thanks
Frances
